BRASILEIRO_SéRIE_A 2025
Current leader: Flamengo
• Teams: 20
Form: Palmeiras (10 pts last 5)
Avg Goals: 2.43
BTTS: 49%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 25 | 16 | 7 | 2 | 50 | 12 | 38 | 55 | 2.20 | Clinical ↑ | D W D W D |
2 | Palmeiras | 24 | 16 | 4 | 4 | 39 | 19 | 20 | 52 | 2.17 | D W W L W | |
3 | Cruzeiro | 26 | 15 | 6 | 5 | 39 | 19 | 20 | 51 | 1.96 | Clinical ↑ | W W W L D |
4 | Botafogo (RJ) | 27 | 12 | 7 | 8 | 37 | 23 | 14 | 43 | 1.59 | Clinical ↑ | W D L W L |
5 | Mirassol | 26 | 11 | 10 | 5 | 42 | 28 | 14 | 43 | 1.65 | Clinical ↑ | D W L D L |
6 | Bahia | 25 | 11 | 7 | 7 | 33 | 30 | 3 | 40 | 1.60 | L D L W L | |
7 | Fluminense | 25 | 11 | 5 | 9 | 33 | 31 | 2 | 38 | 1.52 | L W W D W | |
8 | São Paulo | 26 | 10 | 8 | 8 | 29 | 25 | 4 | 38 | 1.46 | L W L L W | |
9 | RB Bragantino | 27 | 10 | 6 | 11 | 33 | 38 | -5 | 36 | 1.33 | D L D D W | |
10 | Corinthians | 27 | 8 | 9 | 10 | 29 | 32 | -3 | 33 | 1.22 | W L L D W | |
11 | Grêmio | 27 | 8 | 9 | 10 | 28 | 33 | -5 | 33 | 1.22 | Clinical ↑ | W D W D L |
12 | Internacional | 26 | 8 | 8 | 10 | 32 | 38 | -6 | 32 | 1.23 | Under xG ↓ | L L D D W |
13 | Ceará | 25 | 8 | 7 | 10 | 23 | 24 | -1 | 31 | 1.24 | L D D W L | |
14 | Vasco da Gama | 26 | 8 | 6 | 12 | 38 | 38 | 0 | 30 | 1.15 | Clinical ↑ | D D W W L |
15 | Atlético Mineiro | 25 | 7 | 8 | 10 | 22 | 29 | -7 | 29 | 1.16 | Under xG ↓ | D L W D L |
16 | Santos | 25 | 7 | 7 | 11 | 25 | 35 | -10 | 28 | 1.12 | Under xG ↓ | D D W D D |
17 | Vitória | 26 | 5 | 10 | 11 | 21 | 38 | -17 | 25 | 0.96 | Under xG ↓ | W L L L W |
18 | Juventude | 25 | 6 | 5 | 14 | 20 | 46 | -26 | 23 | 0.92 | W L L D D | |
19 | Fortaleza | 25 | 5 | 6 | 14 | 24 | 40 | -16 | 21 | 0.84 | Under xG ↓ | L W L W L |
20 | Sport Recife | 24 | 2 | 9 | 13 | 18 | 37 | -19 | 15 | 0.63 | Under xG ↓ | L D W L D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-10-15
19:00
19:00
2025-10-15
19:30
19:30
2025-10-15
20:00
20:00
2025-10-15
20:00
20:00
2025-10-15
21:30
21:30
2025-10-15
21:30
21:30
2025-10-15
21:30
21:30
2025-10-16
21:30
21:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-10-08 | 21:00 | Mirassol | Fluminense | Estádio José Maria de Campos Maia | ||
2025-10-08 | 19:00 | Atlético Mineiro | Sport Recife | Arena MRV | ||
2025-10-05 | 20:30 | Ceará | Santos | 3–0 | Estádio Castelão | 1.2 – 1.5 |
2025-10-05 | 20:30 | Cruzeiro | Sport Recife | 1–1 | Estádio Governador Magalhães Pinto | 1.7 – 2.3 |
2025-10-05 | 18:30 | Bahia | Flamengo | 1–0 | Casa de Apostas Arena Fonte Nova | 0.5 – 0.4 |
2025-10-05 | 18:30 | Juventude | Fortaleza | 1–2 | Estádio Alfredo Jaconi | 1.7 – 1.6 |
2025-10-05 | 16:00 | São Paulo | Palmeiras | 2–3 | Estádio do Morumbi | 1.9 – 1.4 |
2025-10-05 | 16:00 | Vasco da Gama | Vitória | 4–3 | Estádio Club de Regatas Vasco da Gama | 2.9 – 1.3 |
2025-10-04 | 21:00 | Corinthians | Mirassol | 3–0 | Neo Química Arena | 2.4 – 1.8 |
2025-10-04 | 18:30 | Fluminense | Atlético Mineiro | 3–0 | Estadio Jornalista Mário Filho | 1.7 – 0.1 |
Newest first. Showing up to 10 results.
All Matches — 2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-11-01 | 16:00 | Cruzeiro | Vitória | Estádio Governador Magalhães Pinto | scheduled | |
2025-11-01 | 18:30 | Mirassol | Botafogo (RJ) | Estádio José Maria de Campos Maia | scheduled | |
2025-11-01 | 21:00 | Flamengo | Sport Recife | Estadio Jornalista Mário Filho | scheduled | |
2025-11-02 | 16:00 | Ceará | Fluminense | Estádio Castelão | scheduled | |
2025-11-02 | 16:00 | Corinthians | Grêmio | Neo Química Arena | scheduled | |
2025-11-02 | 18:30 | Bahia | RB Bragantino | Casa de Apostas Arena Fonte Nova | scheduled | |
2025-11-02 | 18:30 | Internacional | Atlético Mineiro | Estádio José Pinheiro Borda | scheduled | |
2025-11-02 | 20:30 | Juventude | Palmeiras | Estádio Alfredo Jaconi | scheduled | |
2025-11-02 | 20:30 | Vasco da Gama | São Paulo | Estádio Club de Regatas Vasco da Gama | scheduled | |
2025-11-03 | 20:00 | Santos | Fortaleza | Estádio Urbano Caldeira | scheduled | |
2025-11-05 | 19:00 | RB Bragantino | Corinthians | Estádio Cicero de Souza Marques | scheduled | |
2025-11-05 | 19:00 | Sport Recife | Juventude | Estádio Adelmar da Costa Carvalho | scheduled | |
2025-11-05 | 19:00 | Vitória | Internacional | Estádio Manoel Barradas | scheduled | |
2025-11-05 | 19:30 | Botafogo (RJ) | Vasco da Gama | Estádio Nilton Santos | scheduled | |
2025-11-05 | 20:00 | Atlético Mineiro | Bahia | Arena MRV | scheduled | |
2025-11-05 | 20:00 | Grêmio | Cruzeiro | Arena do Grêmio | scheduled | |
2025-11-05 | 21:30 | São Paulo | Flamengo | Estádio do Morumbi | scheduled | |
2025-11-06 | 19:30 | Fluminense | Mirassol | Estadio Jornalista Mário Filho | scheduled | |
2025-11-06 | 20:00 | Ceará | Fortaleza | Estádio Castelão | scheduled | |
2025-11-06 | 21:30 | Palmeiras | Santos | Allianz Parque | scheduled | |
2025-11-08 | 16:00 | Sport Recife | Atlético Mineiro | Estádio Adelmar da Costa Carvalho | scheduled | |
2025-11-08 | 18:00 | Vasco da Gama | Juventude | Estádio Club de Regatas Vasco da Gama | scheduled | |
2025-11-08 | 18:30 | Internacional | Bahia | Estádio José Pinheiro Borda | scheduled | |
2025-11-08 | 21:00 | São Paulo | RB Bragantino | Estádio do Morumbi | scheduled | |
2025-11-09 | 16:00 | Corinthians | Ceará | Neo Química Arena | scheduled | |
2025-11-09 | 16:00 | Cruzeiro | Fluminense | Estádio Governador Magalhães Pinto | scheduled | |
2025-11-09 | 18:30 | Flamengo | Santos | Estadio Jornalista Mário Filho | scheduled | |
2025-11-09 | 18:30 | Vitória | Botafogo (RJ) | Estádio Manoel Barradas | scheduled | |
2025-11-09 | 20:30 | Fortaleza | Grêmio | Estádio Castelão | scheduled | |
2025-11-09 | 20:30 | Mirassol | Palmeiras | Estádio José Maria de Campos Maia | scheduled | |
2025-11-19 | Atlético Mineiro | Palmeiras | Arena MRV | scheduled | ||
2025-11-19 | Bahia | Fortaleza | Casa de Apostas Arena Fonte Nova | scheduled | ||
2025-11-19 | Botafogo (RJ) | Sport Recife | Estádio Nilton Santos | scheduled | ||
2025-11-19 | Ceará | Internacional | Estádio Castelão | scheduled | ||
2025-11-19 | Corinthians | São Paulo | Neo Química Arena | scheduled | ||
2025-11-19 | Fluminense | Flamengo | Estadio Jornalista Mário Filho | scheduled | ||
2025-11-19 | Grêmio | Vasco da Gama | Arena do Grêmio | scheduled | ||
2025-11-19 | Juventude | Cruzeiro | Estádio Alfredo Jaconi | scheduled | ||
2025-11-19 | RB Bragantino | Vitória | Estádio Nabi Abi Chedid | scheduled | ||
2025-11-19 | Santos | Mirassol | Estádio Urbano Caldeira | scheduled | ||
2025-11-22 | Bahia | Vasco da Gama | Casa de Apostas Arena Fonte Nova | scheduled | ||
2025-11-22 | Botafogo (RJ) | Grêmio | Estádio Nilton Santos | scheduled | ||
2025-11-22 | Cruzeiro | Corinthians | Estádio Governador Magalhães Pinto | scheduled | ||
2025-11-22 | Flamengo | RB Bragantino | Estadio Jornalista Mário Filho | scheduled | ||
2025-11-22 | Fortaleza | Atlético Mineiro | Estádio Castelão | scheduled | ||
2025-11-22 | Internacional | Santos | Estádio José Pinheiro Borda | scheduled | ||
2025-11-22 | Mirassol | Ceará | Estádio José Maria de Campos Maia | scheduled | ||
2025-11-22 | Palmeiras | Fluminense | Allianz Parque | scheduled | ||
2025-11-22 | Sport Recife | Vitória | Estádio Adelmar da Costa Carvalho | scheduled | ||
2025-11-22 | São Paulo | Juventude | Estádio do Morumbi | scheduled |
Total matches: 380 • Showing 50 per page.
Biggest win: 2025-08-25 — Flamengo 8–0 Vitória
(GD 8)
•
Highest-scoring: 2025-08-25 — Flamengo 8–0 Vitória (8 goals)