EFL_LEAGUE_TWO 2025-2026
Current leader: Walsall
• Teams: 24
Form: MK Dons (10 pts last 5)
Avg Goals: 2.65
BTTS: 56%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 15 | 9 | 2 | 4 | 23 | 15 | 8 | 29 | 1.93 | W D L L W | |
| 2 | Swindon Town | 15 | 9 | 2 | 4 | 26 | 20 | 6 | 29 | 1.93 | W L D D W | |
| 3 | Salford City | 15 | 8 | 2 | 5 | 20 | 18 | 2 | 26 | 1.73 | L L W W D | |
| 4 | MK Dons | 15 | 7 | 4 | 4 | 29 | 17 | 12 | 25 | 1.67 | W W W L D | |
| 5 | Grimsby Town | 15 | 7 | 4 | 4 | 29 | 20 | 9 | 25 | 1.67 | W L W L D | |
| 6 | Gillingham | 15 | 7 | 4 | 4 | 20 | 14 | 6 | 25 | 1.67 | L D L L W | |
| 7 | Crewe Alexandra | 15 | 8 | 1 | 6 | 23 | 19 | 4 | 25 | 1.67 | W L L W W | |
| 8 | Notts County | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 24 | 1.71 | L W W D W | |
| 9 | Bromley | 15 | 6 | 6 | 3 | 23 | 18 | 5 | 24 | 1.60 | D W L W W | |
| 10 | Chesterfield | 15 | 6 | 6 | 3 | 27 | 24 | 3 | 24 | 1.60 | L W D D D | |
| 11 | Barnet | 15 | 6 | 4 | 5 | 20 | 17 | 3 | 22 | 1.47 | W W L D D | |
| 12 | Cambridge Utd | 15 | 6 | 4 | 5 | 16 | 15 | 1 | 22 | 1.47 | W L W L D | |
| 13 | Fleetwood Town | 15 | 6 | 4 | 5 | 22 | 22 | 0 | 22 | 1.47 | L W D W L | |
| 14 | Oldham Athletic | 15 | 4 | 7 | 4 | 13 | 12 | 1 | 19 | 1.27 | L D L D W | |
| 15 | Barrow | 15 | 5 | 4 | 6 | 15 | 17 | -2 | 19 | 1.27 | D D W D D | |
| 16 | Colchester Utd | 15 | 4 | 6 | 5 | 21 | 20 | 1 | 18 | 1.20 | W W W D L | |
| 17 | Bristol Rovers | 15 | 5 | 2 | 8 | 14 | 26 | -12 | 17 | 1.13 | L L L L L | |
| 18 | Tranmere Rovers | 15 | 3 | 7 | 5 | 23 | 22 | 1 | 16 | 1.07 | L W D D L | |
| 19 | Crawley Town | 15 | 4 | 3 | 8 | 16 | 23 | -7 | 15 | 1.00 | L D L W W | |
| 20 | Acc'ton Stanley | 15 | 3 | 5 | 7 | 16 | 20 | -4 | 14 | 0.93 | L W L D D | |
| 21 | Harrogate | 15 | 4 | 2 | 9 | 15 | 24 | -9 | 14 | 0.93 | L L L L L | |
| 22 | Cheltenham | 14 | 4 | 2 | 8 | 10 | 25 | -15 | 14 | 1.00 | L W D W W | |
| 23 | Shrewsbury | 15 | 3 | 4 | 8 | 13 | 25 | -12 | 13 | 0.87 | D W W D L | |
| 24 | Newport County | 15 | 3 | 2 | 10 | 16 | 27 | -11 | 11 | 0.73 | L W L W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-10 | 20:00 | Cheltenham | Notts County | EV Charger Points Stadium | ||
| 2025-11-08 | 15:00 | Barnet | MK Dons | 2–2 | The Hive Stadium | |
| 2025-11-08 | 15:00 | Barrow | Grimsby Town | 2–2 | SO Legal Stadium | |
| 2025-11-08 | 15:00 | Bristol Rovers | Gillingham | 0–1 | Memorial Stadium | |
| 2025-11-08 | 15:00 | Chesterfield | Acc'ton Stanley | 3–3 | SMH Group Stadium | |
| 2025-11-08 | 15:00 | Crawley Town | Fleetwood Town | 2–1 | Broadfield Stadium | |
| 2025-11-08 | 15:00 | Harrogate | Oldham Athletic | 0–1 | The Exercise Stadium | |
| 2025-11-08 | 15:00 | Newport County | Walsall | 2–4 | Rodney Parade | |
| 2025-11-08 | 15:00 | Salford City | Cambridge Utd | 0–0 | The Peninsula Stadium | |
| 2025-11-08 | 15:00 | Swindon Town | Tranmere Rovers | 2–1 | The Nigel Eady County Ground |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-05-02 | 15:00 | Swindon Town | Chesterfield | The Nigel Eady County Ground | scheduled | |
| 2026-05-02 | 15:00 | Tranmere Rovers | Grimsby Town | Prenton Park | scheduled |
PrevPage 12 / 12
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-09-27 — Grimsby Town 7–1 Cheltenham
(GD 6)
•
Highest-scoring: 2025-09-27 — Grimsby Town 7–1 Cheltenham (8 goals)
