EFL_LEAGUE_TWO 2025-2026
Current leader: Bromley
• Teams: 24
Form: Bromley (15 pts last 5)
Avg Goals: 2.61
BTTS: 55%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 25 | 15 | 6 | 4 | 44 | 27 | 17 | 51 | 2.04 | W W W W W | |
| 2 | Swindon Town | 24 | 14 | 4 | 6 | 39 | 26 | 13 | 46 | 1.92 | W W L W W | |
| 3 | Walsall | 24 | 13 | 4 | 7 | 32 | 23 | 9 | 43 | 1.79 | D D W L L | |
| 4 | Salford City | 24 | 13 | 4 | 7 | 35 | 31 | 4 | 43 | 1.79 | W W W D W | |
| 5 | MK Dons | 25 | 11 | 8 | 6 | 46 | 28 | 18 | 41 | 1.64 | W W D L D | |
| 6 | Cambridge Utd | 24 | 11 | 8 | 5 | 28 | 19 | 9 | 41 | 1.71 | D W D W W | |
| 7 | Chesterfield | 25 | 10 | 10 | 5 | 42 | 35 | 7 | 40 | 1.60 | W W L D D | |
| 8 | Notts County | 24 | 11 | 6 | 7 | 36 | 26 | 10 | 39 | 1.63 | W D L D L | |
| 9 | Colchester Utd | 24 | 9 | 9 | 6 | 38 | 28 | 10 | 36 | 1.50 | L W D D W | |
| 10 | Crewe Alexandra | 25 | 10 | 6 | 9 | 39 | 33 | 6 | 36 | 1.44 | D L L W D | |
| 11 | Barnet | 24 | 9 | 8 | 7 | 32 | 26 | 6 | 35 | 1.46 | L L D W W | |
| 12 | Grimsby Town | 24 | 9 | 7 | 8 | 35 | 30 | 5 | 34 | 1.42 | L L D W W | |
| 13 | Fleetwood Town | 24 | 9 | 7 | 8 | 32 | 30 | 2 | 34 | 1.42 | W W L D L | |
| 14 | Acc'ton Stanley | 24 | 9 | 6 | 9 | 27 | 26 | 1 | 33 | 1.38 | L L W W W | |
| 15 | Oldham Athletic | 24 | 7 | 11 | 6 | 24 | 19 | 5 | 32 | 1.33 | D W D W D | |
| 16 | Gillingham | 24 | 7 | 11 | 6 | 31 | 28 | 3 | 32 | 1.33 | D L D D L | |
| 17 | Tranmere Rovers | 25 | 8 | 8 | 9 | 39 | 39 | 0 | 32 | 1.28 | L W L W L | |
| 18 | Cheltenham | 25 | 9 | 3 | 13 | 25 | 41 | -16 | 30 | 1.20 | W W L L W | |
| 19 | Barrow | 24 | 6 | 6 | 12 | 26 | 35 | -9 | 24 | 1.00 | D L L W L | |
| 20 | Bristol Rovers | 24 | 6 | 3 | 15 | 21 | 44 | -23 | 21 | 0.88 | L D L L W | |
| 21 | Crawley Town | 25 | 4 | 7 | 14 | 28 | 45 | -17 | 19 | 0.76 | L D L L L | |
| 22 | Shrewsbury | 24 | 4 | 7 | 13 | 21 | 41 | -20 | 19 | 0.79 | D L L L L | |
| 23 | Harrogate | 25 | 4 | 6 | 15 | 19 | 40 | -21 | 18 | 0.72 | L L L L D | |
| 24 | Newport County | 24 | 4 | 5 | 15 | 24 | 43 | -19 | 17 | 0.71 | L L D W L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-03-13
19:45
19:45
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
Harrogate Town FC vs Salford City FC
Even
Rest: 63/72d
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-03-10 | 19:45 | Barrow | Bristol Rovers | SO Legal Stadium | ||
| 2026-03-10 | 19:45 | Gillingham | Milton Keynes Dons | MEMS Priestfield Stadium | ||
| 2026-03-07 | 15:00 | Accrington Stanley | Cambridge United | Wham Stadium | ||
| 2026-03-07 | 15:00 | Bristol Rovers | Crewe Alexandra | Memorial Stadium | ||
| 2026-03-07 | 15:00 | Chesterfield | Shrewsbury Town | SMH Group Stadium | ||
| 2026-03-07 | 15:00 | Crawley Town | Swindon Town | Broadfield Stadium | ||
| 2026-03-07 | 15:00 | Gillingham | Fleetwood Town | MEMS Priestfield Stadium | ||
| 2026-03-07 | 15:00 | Grimsby Town | Bromley | Blundell Park | ||
| 2026-03-07 | 15:00 | Milton Keynes Dons | Harrogate Town FC | Stadium MK | ||
| 2026-03-07 | 15:00 | Newport County | Colchester United | Rodney Parade |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-05-02 | 15:00 | Swindon Town | Chesterfield | The Nigel Eady County Ground | scheduled | |
| 2026-05-02 | 15:00 | Tranmere Rovers | Grimsby Town | Prenton Park | scheduled |
PrevPage 12 / 12
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-09-27 — Grimsby Town 7–1 Cheltenham Town
(GD 6)
•
Highest-scoring: 2025-09-27 — Grimsby Town 7–1 Cheltenham Town (8 goals)
