
La Coruña
Position
9th
Played
2
Points
4
Goal Diff
2
Form
W D
Current Standing
Position
9th
Points
4
Goal Diff
2
Form
W D
Season Summary
Team
La Coruña
Played
2
Pts/Match
2
Season
2025-2026
Advanced Metrics
xG
—
xGA
—
xGD
—
xGD/90
—
Next Match
Form (Last 5)
W
D
W
D
L
Upcoming Fixtures
Date | Matchday | Opponent | H/A | Venue | Status |
---|---|---|---|---|---|
Sep 13, 2025 | 5 | CD Mirandés | A | Estadio de Mendizorroza | scheduled |
Sep 21, 2025 | 6 | Huesca | H | Estadio Abanca-Riazor | scheduled |
Sep 28, 2025 | 7 | Eibar | A | Estadio Municipal de Ipurúa | scheduled |
Oct 5, 2025 | 8 | Almería | H | Estadio Abanca-Riazor | scheduled |
Oct 12, 2025 | 9 | Málaga | A | Estadio La Rosaleda | scheduled |
Oct 19, 2025 | 10 | Racing Sant | A | Campos de Sport de El Sardinero | scheduled |
Oct 26, 2025 | 11 | Valladolid | H | Estadio Abanca-Riazor | scheduled |
Nov 2, 2025 | 12 | Zaragoza | A | Ibercaja Estadio | scheduled |
Nov 9, 2025 | 13 | Leonesa | H | Estadio Abanca-Riazor | scheduled |
Nov 16, 2025 | 14 | Córdoba | A | Estadio Nuevo Arcángel | scheduled |
Recent Results
Date | Matchday | Opponent | H/A | Score | Venue |
---|---|---|---|---|---|
Sep 6, 2025 | 4 | Sporting Gijón | H | — | Estadio Abanca-Riazor |
Sep 1, 2025 | 3 | Leganés | A | — | Estadio Municipal de Butarque |
Aug 24, 2025 | 2 | Burgos | H | 0–0 | Estadio Abanca-Riazor |
Aug 16, 2025 | 1 | Granada | A | 1–3 | Estadio Nuevo Los Cármenes |