Girona
Position
18th
Played
14
Points
12
Goal Diff
-13
Form
D L W D D
Current Standing
Position
18th
Points
12
Goal Diff
-13
Form
D L W D D
Season Summary
Team
Girona
Played
14
Pts/Match
0.86
Season
2025-2026
Advanced Metrics
xG
15.2
xGA
25.9
xGD
-10.7
xGD/90
-0.76
Next Match
Form (Last 5)
D
L
W
D
D
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 12, 2025 | 16 | Real Sociedad | A | Reale Arena | scheduled |
| Dec 21, 2025 | 17 | Atlético Madrid | H | Estadi Municipal de Montilivi | scheduled |
| Jan 4, 2026 | 18 | Mallorca | A | Estadi Mallorca Son Moix | scheduled |
| Jan 11, 2026 | 19 | Osasuna | H | Estadi Municipal de Montilivi | scheduled |
| Jan 18, 2026 | 20 | Espanyol | A | RCDE Stadium | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 7, 2025 | 15 | Elche | A | — | Estadio Manuel Martínez Valero |
| Nov 30, 2025 | 14 | Real Madrid | H | 1–1 | Estadi Municipal de Montilivi |
| Nov 23, 2025 | 13 | Betis | A | 1–1 | Estadio La Cartuja de Sevilla |
| Nov 8, 2025 | 12 | Alavés | H | 1–0 | Estadi Municipal de Montilivi |
| Oct 31, 2025 | 11 | Getafe | A | 2–1 | Coliseum Alfonso Pérez |
| Oct 25, 2025 | 10 | Oviedo | H | 3–3 | Estadi Municipal de Montilivi |
| Oct 18, 2025 | 9 | Barcelona | A | 2–1 | Estadi Olímpic Lluís Companys |
| Oct 4, 2025 | 8 | Valencia | H | 2–1 | Estadi Municipal de Montilivi |
| Sep 26, 2025 | 7 | Espanyol | H | 0–0 | Estadi Municipal de Montilivi |
| Sep 23, 2025 | 6 | Athletic Club | A | 1–1 | San Mamés |
