Getafe
Position
9th
Played
10
Points
14
Goal Diff
-2
Form
D D L L W
Current Standing
Position
9th
Points
14
Goal Diff
-2
Form
D D L L W
Season Summary
Team
Getafe
Played
10
Pts/Match
1.4
Season
2025-2026
Advanced Metrics
xG
7
xGA
9.5
xGD
-2.5
xGD/90
-0.25
Next Match
Form (Last 5)
D
D
L
L
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Oct 31, 2025 | 11 | Girona | H | Coliseum Alfonso Pérez | scheduled |
| Nov 9, 2025 | 12 | Mallorca | A | Estadi Mallorca Son Moix | scheduled |
| Nov 23, 2025 | 13 | Atlético Madrid | H | Coliseum Alfonso Pérez | scheduled |
| Nov 30, 2025 | 14 | Elche | H | Coliseum Alfonso Pérez | scheduled |
| Dec 7, 2025 | 15 | Villarreal | A | Estadio de la Cerámica | scheduled |
| Dec 14, 2025 | 16 | Espanyol | H | Coliseum Alfonso Pérez | scheduled |
| Dec 21, 2025 | 17 | Betis | A | Estadio La Cartuja de Sevilla | scheduled |
| Jan 4, 2026 | 18 | Rayo Vallecano | A | Campo de Fútbol de Vallecas | scheduled |
| Jan 11, 2026 | 19 | Real Sociedad | H | Coliseum Alfonso Pérez | scheduled |
| Jan 18, 2026 | 20 | Valencia | H | Coliseum Alfonso Pérez | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 25, 2025 | 10 | Athletic Club | A | 0–1 | San Mamés |
| Oct 19, 2025 | 9 | Real Madrid | H | 0–1 | Coliseum Alfonso Pérez |
| Oct 3, 2025 | 8 | Osasuna | A | 2–1 | Estadio El Sadar |
| Sep 27, 2025 | 7 | Levante | H | 1–1 | Coliseum Alfonso Pérez |
| Sep 24, 2025 | 6 | Alavés | H | 1–1 | Coliseum Alfonso Pérez |
| Sep 21, 2025 | 5 | Barcelona | A | 3–0 | Estadi Johan Cruyff |
| Sep 13, 2025 | 4 | Oviedo | H | 2–0 | Coliseum Alfonso Pérez |
| Aug 29, 2025 | 3 | Valencia | A | 3–0 | Estadio de Mestalla |
| Aug 25, 2025 | 2 | Sevilla | A | 1–2 | Estadio Ramón Sánchez Pizjuán |
| Aug 17, 2025 | 1 | Celta Vigo | A | 0–2 | Estadio Abanca Balaídos |
