 
              Valencia
Position
15th
Played
  10
Points
  9
Goal Diff
-6
Form
    D L L D L
Current Standing
Position
15th
Points
9
Goal Diff
-6
Form
D L L D L
Season Summary
Team
Valencia
Played
10
Pts/Match
0.9
Season
2025-2026
Advanced Metrics
xG
10.2
xGA
13.9
xGD
-3.8
xGD/90
-0.38
Next Match
Form (Last 5)
                D              
                          
                L              
                          
                L              
                          
                D              
                          
                L              
                      
             W
             D
             L
          
        Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status | 
|---|---|---|---|---|---|
| Nov 1, 2025 | 11 | Real Madrid | A | Estadio Santiago Bernabéu | scheduled | 
| Nov 9, 2025 | 12 | Betis | H | Estadio de Mestalla | scheduled | 
| Nov 21, 2025 | 13 | Levante | H | Estadio de Mestalla | scheduled | 
| Nov 30, 2025 | 14 | Rayo Vallecano | A | Campo de Fútbol de Vallecas | scheduled | 
| Dec 7, 2025 | 15 | Sevilla | H | Estadio de Mestalla | scheduled | 
| Dec 14, 2025 | 16 | Atlético Madrid | A | Riyadh Air Metropolitan Stadium | scheduled | 
| Dec 21, 2025 | 17 | Mallorca | H | Estadio de Mestalla | scheduled | 
| Jan 4, 2026 | 18 | Celta Vigo | A | Estadio Abanca Balaídos | scheduled | 
| Jan 11, 2026 | 19 | Elche | H | Estadio de Mestalla | scheduled | 
| Jan 18, 2026 | 20 | Getafe | A | Coliseum Alfonso Pérez | scheduled | 
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue | 
|---|---|---|---|---|---|
| Oct 25, 2025 | 10 | Villarreal | H | 0–2 | Estadio de Mestalla | 
| Oct 20, 2025 | 9 | Alavés | A | 0–0 | Estadio de Mendizorroza | 
| Oct 4, 2025 | 8 | Girona | A | 2–1 | Estadi Municipal de Montilivi | 
| Sep 30, 2025 | 7 | Oviedo | H | 1–2 | Estadio de Mestalla | 
| Sep 23, 2025 | 6 | Espanyol | A | 2–2 | RCDE Stadium | 
| Sep 20, 2025 | 5 | Athletic Club | H | 2–0 | Estadio de Mestalla | 
| Sep 14, 2025 | 4 | Barcelona | A | 6–0 | Estadi Johan Cruyff | 
| Aug 29, 2025 | 3 | Getafe | H | 3–0 | Estadio de Mestalla | 
| Aug 24, 2025 | 2 | Osasuna | A | 1–0 | Estadio El Sadar | 
| Aug 16, 2025 | 1 | Real Sociedad | H | 1–1 | Estadio de Mestalla | 
