Bayern Munich
Position
1st
Played
12
Points
34
Goal Diff
35
Form
W W D W W
Current Standing
Position
1st
Points
34
Goal Diff
35
Form
W W D W W
Season Summary
Team
Bayern Munich
Played
12
Pts/Match
2.83
Season
2025-2026
Advanced Metrics
xG
31.7
xGA
8
xGD
23.7
xGD/90
1.97
Next Match
Form (Last 5)
W
W
D
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 14, 2025 | 14 | Mainz 05 | H | Allianz Arena | scheduled |
| Dec 21, 2025 | 15 | Heidenheim | A | Voith-Arena | scheduled |
| Jan 11, 2026 | 16 | Wolfsburg | H | Allianz Arena | scheduled |
| Jan 14, 2026 | 17 | Köln | A | RheinEnergieSTADION | scheduled |
| Jan 17, 2026 | 18 | RB Leipzig | A | Red Bull Arena | scheduled |
| Jan 24, 2026 | 19 | Augsburg | H | Allianz Arena | scheduled |
| Jan 31, 2026 | 20 | Hamburger SV | A | Volksparkstadion | scheduled |
| Feb 7, 2026 | 21 | Hoffenheim | H | Allianz Arena | scheduled |
| Feb 14, 2026 | 22 | Werder Bremen | A | Weserstadion | scheduled |
| Feb 21, 2026 | 23 | Eint Frankfurt | H | Allianz Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 6, 2025 | 13 | Stuttgart | A | — | MHPArena |
| Nov 29, 2025 | 12 | St. Pauli | H | 3–1 | Allianz Arena |
| Nov 22, 2025 | 11 | Freiburg | H | 6–2 | Allianz Arena |
| Nov 8, 2025 | 10 | Union Berlin | A | 2–2 | Stadion An der Alten Försterei |
| Nov 1, 2025 | 9 | Leverkusen | H | 3–0 | Allianz Arena |
| Oct 25, 2025 | 8 | Gladbach | A | 0–3 | Stadion im Borussia-Park |
| Oct 18, 2025 | 7 | Dortmund | H | 2–1 | Allianz Arena |
| Oct 4, 2025 | 6 | Eint Frankfurt | A | 0–3 | Deutsche Bank Park |
| Sep 26, 2025 | 5 | Werder Bremen | H | 4–0 | Allianz Arena |
| Sep 20, 2025 | 4 | Hoffenheim | A | 1–4 | PreZero Arena |
