Bayern Munich
Position
1st
Played
16
Points
44
Goal Diff
51
Form
W W D W W
Current Standing
Position
1st
Points
44
Goal Diff
51
Form
W W D W W
Season Summary
Team
Bayern Munich
Played
16
Pts/Match
2.75
Season
2025-2026
Advanced Metrics
xG
46.9
xGA
11.9
xGD
35
xGD/90
2.19
Next Match
Form (Last 5)
W
W
D
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 24, 2026 | 19 | Augsburg | H | Allianz Arena | scheduled |
| Jan 31, 2026 | 20 | Hamburger SV | A | Volksparkstadion | scheduled |
| Feb 8, 2026 | 21 | Hoffenheim | H | Allianz Arena | scheduled |
| Feb 14, 2026 | 22 | Werder Bremen | A | Weserstadion | scheduled |
| Feb 21, 2026 | 23 | Eintracht Frankfurt | H | Allianz Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Jan 17, 2026 | 18 | RB Leipzig | A | — | Red Bull Arena |
| Jan 14, 2026 | 17 | Köln | A | 1–3 | RheinEnergieSTADION |
| Jan 11, 2026 | 16 | Wolfsburg | H | 8–1 | Allianz Arena |
| Dec 21, 2025 | 15 | Heidenheim | A | 0–4 | Voith-Arena |
| Dec 14, 2025 | 14 | Mainz 05 | H | 2–2 | Allianz Arena |
| Dec 6, 2025 | 13 | Stuttgart | A | 0–5 | MHPArena |
| Nov 29, 2025 | 12 | St Pauli | H | 3–1 | Allianz Arena |
| Nov 22, 2025 | 11 | Freiburg | H | 6–2 | Allianz Arena |
| Nov 8, 2025 | 10 | Union Berlin | A | 2–2 | Stadion An der Alten Försterei |
| Nov 1, 2025 | 9 | Leverkusen | H | 3–0 | Allianz Arena |
