Dortmund
Position
3rd
Played
12
Points
25
Goal Diff
10
Form
W W D D W
Current Standing
Position
3rd
Points
25
Goal Diff
10
Form
W W D D W
Season Summary
Team
Dortmund
Played
12
Pts/Match
2.08
Season
2025-2026
Advanced Metrics
xG
19
xGA
11.7
xGD
7.3
xGD/90
0.61
Next Match
Form (Last 5)
W
W
D
D
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 14, 2025 | 14 | Freiburg | A | Europa-Park Stadion | scheduled |
| Dec 19, 2025 | 15 | Gladbach | H | Signal Iduna Park | scheduled |
| Jan 9, 2026 | 16 | Eint Frankfurt | A | Deutsche Bank Park | scheduled |
| Jan 13, 2026 | 17 | Werder Bremen | H | Signal Iduna Park | scheduled |
| Jan 17, 2026 | 18 | St. Pauli | H | Signal Iduna Park | scheduled |
| Jan 24, 2026 | 19 | Union Berlin | A | Stadion An der Alten Försterei | scheduled |
| Jan 31, 2026 | 20 | Heidenheim | H | Signal Iduna Park | scheduled |
| Feb 7, 2026 | 21 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Feb 14, 2026 | 22 | Mainz 05 | H | Signal Iduna Park | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 7, 2025 | 13 | Hoffenheim | H | — | Signal Iduna Park |
| Nov 29, 2025 | 12 | Leverkusen | A | 1–2 | BayArena |
| Nov 22, 2025 | 11 | Stuttgart | H | 3–3 | Signal Iduna Park |
| Nov 8, 2025 | 10 | Hamburger SV | A | 1–1 | Volksparkstadion |
| Oct 31, 2025 | 9 | Augsburg | A | 0–1 | WWK Arena |
| Oct 25, 2025 | 8 | Köln | H | 1–0 | Signal Iduna Park |
| Oct 18, 2025 | 7 | Bayern Munich | A | 2–1 | Allianz Arena |
| Oct 4, 2025 | 6 | RB Leipzig | H | 1–1 | Signal Iduna Park |
| Sep 27, 2025 | 5 | Mainz 05 | A | 0–2 | Mewa Arena |
| Sep 21, 2025 | 4 | Wolfsburg | H | 1–0 | Signal Iduna Park |
