Leverkusen
Position
5th
Played
8
Points
17
Goal Diff
7
Form
D W W W W
Current Standing
Position
5th
Points
17
Goal Diff
7
Form
D W W W W
Season Summary
Team
Leverkusen
Played
8
Pts/Match
2.13
Season
2025-2026
Advanced Metrics
xG
15.1
xGA
8.7
xGD
6.5
xGD/90
0.81
Next Match
Form (Last 5)
D
W
W
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 9 | Bayern Munich | A | Allianz Arena | scheduled |
| Nov 8, 2025 | 10 | Heidenheim | H | BayArena | scheduled |
| Nov 22, 2025 | 11 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Nov 29, 2025 | 12 | Dortmund | H | BayArena | scheduled |
| Dec 6, 2025 | 13 | Augsburg | A | WWK Arena | scheduled |
| Dec 13, 2025 | 14 | Köln | H | BayArena | scheduled |
| Dec 20, 2025 | 15 | RB Leipzig | A | Red Bull Arena | scheduled |
| Jan 10, 2026 | 16 | Stuttgart | H | BayArena | scheduled |
| Jan 14, 2026 | 17 | Hamburger SV | A | Volksparkstadion | scheduled |
| Jan 17, 2026 | 18 | Hoffenheim | A | PreZero Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 26, 2025 | 8 | Freiburg | H | 2–0 | BayArena |
| Oct 18, 2025 | 7 | Mainz 05 | A | 3–4 | Mewa Arena |
| Oct 4, 2025 | 6 | Union Berlin | H | 2–0 | BayArena |
| Sep 27, 2025 | 5 | St. Pauli | A | 1–2 | Millerntor-Stadion |
| Sep 21, 2025 | 4 | Gladbach | H | 1–1 | BayArena |
| Sep 12, 2025 | 3 | Eint Frankfurt | H | 3–1 | BayArena |
| Aug 30, 2025 | 2 | Werder Bremen | A | 3–3 | Weserstadion |
| Aug 23, 2025 | 1 | Hoffenheim | H | 1–2 | BayArena |
