Eint Frankfurt
Position
6th
Played
8
Points
13
Goal Diff
3
Form
L W L D W
Current Standing
Position
6th
Points
13
Goal Diff
3
Form
L W L D W
Season Summary
Team
Eint Frankfurt
Played
8
Pts/Match
1.63
Season
2025-2026
Advanced Metrics
xG
13.1
xGA
10.5
xGD
2.6
xGD/90
0.33
Next Match
Form (Last 5)
L
W
L
D
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 9 | Heidenheim | A | Voith-Arena | scheduled |
| Nov 9, 2025 | 10 | Mainz 05 | H | Deutsche Bank Park | scheduled |
| Nov 22, 2025 | 11 | Köln | A | RheinEnergieSTADION | scheduled |
| Nov 30, 2025 | 12 | Wolfsburg | H | Deutsche Bank Park | scheduled |
| Dec 6, 2025 | 13 | RB Leipzig | A | Red Bull Arena | scheduled |
| Dec 13, 2025 | 14 | Augsburg | H | Deutsche Bank Park | scheduled |
| Dec 20, 2025 | 15 | Hamburger SV | A | Volksparkstadion | scheduled |
| Jan 10, 2026 | 16 | Dortmund | H | Deutsche Bank Park | scheduled |
| Jan 14, 2026 | 17 | Stuttgart | A | MHPArena | scheduled |
| Jan 17, 2026 | 18 | Werder Bremen | A | Weserstadion | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 25, 2025 | 8 | St. Pauli | H | 2–0 | Deutsche Bank Park |
| Oct 19, 2025 | 7 | Freiburg | A | 2–2 | Europa-Park Stadion |
| Oct 4, 2025 | 6 | Bayern Munich | H | 0–3 | Deutsche Bank Park |
| Sep 27, 2025 | 5 | Gladbach | A | 4–6 | Stadion im Borussia-Park |
| Sep 21, 2025 | 4 | Union Berlin | H | 3–4 | Deutsche Bank Park |
| Sep 12, 2025 | 3 | Leverkusen | A | 3–1 | BayArena |
| Aug 30, 2025 | 2 | Hoffenheim | A | 1–3 | PreZero Arena |
| Aug 23, 2025 | 1 | Werder Bremen | H | 4–1 | Deutsche Bank Park |
