Freiburg
Position
8th
Played
16
Points
23
Goal Diff
0
Form
W L D W W
Current Standing
Position
8th
Points
23
Goal Diff
0
Form
W L D W W
Season Summary
Team
Freiburg
Played
16
Pts/Match
1.44
Season
2025-2026
Advanced Metrics
xG
26.6
xGA
20.3
xGD
6.2
xGD/90
0.39
Next Match
Form (Last 5)
W
L
D
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 25, 2026 | 19 | Köln | H | Europa-Park Stadion | scheduled |
| Feb 1, 2026 | 20 | Stuttgart | A | MHPArena | scheduled |
| Feb 7, 2026 | 21 | Werder Bremen | H | Europa-Park Stadion | scheduled |
| Feb 14, 2026 | 22 | Hoffenheim | A | PreZero Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Jan 18, 2026 | 18 | Augsburg | A | — | WWK Arena |
| Jan 14, 2026 | 17 | RB Leipzig | A | 2–0 | Red Bull Arena |
| Jan 10, 2026 | 16 | Hamburger SV | H | 2–1 | Europa-Park Stadion |
| Dec 20, 2025 | 15 | Wolfsburg | A | 3–4 | Volkswagen Arena |
| Dec 14, 2025 | 14 | Dortmund | H | 1–1 | Europa-Park Stadion |
| Dec 6, 2025 | 13 | Heidenheim | A | 2–1 | Voith-Arena |
| Nov 30, 2025 | 12 | Mainz 05 | H | 4–0 | Europa-Park Stadion |
| Nov 22, 2025 | 11 | Bayern Munich | A | 6–2 | Allianz Arena |
| Nov 9, 2025 | 10 | St Pauli | H | 2–1 | Europa-Park Stadion |
| Nov 1, 2025 | 9 | Union Berlin | A | 0–0 | Stadion An der Alten Försterei |
