Freiburg
Position
11th
Played
8
Points
9
Goal Diff
-2
Form
W D D D L
Current Standing
Position
11th
Points
9
Goal Diff
-2
Form
W D D D L
Season Summary
Team
Freiburg
Played
8
Pts/Match
1.13
Season
2025-2026
Advanced Metrics
xG
11
xGA
10.5
xGD
0.5
xGD/90
0.07
Next Match
Form (Last 5)
W
D
D
D
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 9 | Union Berlin | A | Stadion An der Alten Försterei | scheduled |
| Nov 9, 2025 | 10 | St. Pauli | H | Europa-Park Stadion | scheduled |
| Nov 22, 2025 | 11 | Bayern Munich | A | Allianz Arena | scheduled |
| Nov 30, 2025 | 12 | Mainz 05 | H | Europa-Park Stadion | scheduled |
| Dec 6, 2025 | 13 | Heidenheim | A | Voith-Arena | scheduled |
| Dec 13, 2025 | 14 | Dortmund | H | Europa-Park Stadion | scheduled |
| Dec 20, 2025 | 15 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Jan 10, 2026 | 16 | Hamburger SV | H | Europa-Park Stadion | scheduled |
| Jan 14, 2026 | 17 | RB Leipzig | A | Red Bull Arena | scheduled |
| Jan 17, 2026 | 18 | Augsburg | A | WWK Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 26, 2025 | 8 | Leverkusen | A | 2–0 | BayArena |
| Oct 19, 2025 | 7 | Eint Frankfurt | H | 2–2 | Europa-Park Stadion |
| Oct 5, 2025 | 6 | Gladbach | A | 0–0 | Stadion im Borussia-Park |
| Sep 28, 2025 | 5 | Hoffenheim | H | 1–1 | Europa-Park Stadion |
| Sep 20, 2025 | 4 | Werder Bremen | A | 0–3 | Weserstadion |
| Sep 13, 2025 | 3 | Stuttgart | H | 3–1 | Europa-Park Stadion |
| Aug 31, 2025 | 2 | Köln | A | 4–1 | RheinEnergieSTADION |
| Aug 23, 2025 | 1 | Augsburg | H | 1–3 | Europa-Park Stadion |
