Werder Bremen
Position
9th
Played
8
Points
11
Goal Diff
-4
Form
L L W D W
Current Standing
Position
9th
Points
11
Goal Diff
-4
Form
L L W D W
Season Summary
Team
Werder Bremen
Played
8
Pts/Match
1.38
Season
2025-2026
Advanced Metrics
xG
11.1
xGA
16.6
xGD
-5.5
xGD/90
-0.69
Next Match
Form (Last 5)
L
L
W
D
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 9 | Mainz 05 | A | Mewa Arena | scheduled |
| Nov 7, 2025 | 10 | Wolfsburg | H | Weserstadion | scheduled |
| Nov 23, 2025 | 11 | RB Leipzig | A | Red Bull Arena | scheduled |
| Nov 29, 2025 | 12 | Köln | H | Weserstadion | scheduled |
| Dec 6, 2025 | 13 | Hamburger SV | A | Volksparkstadion | scheduled |
| Dec 13, 2025 | 14 | Stuttgart | H | Weserstadion | scheduled |
| Dec 20, 2025 | 15 | Augsburg | A | WWK Arena | scheduled |
| Jan 10, 2026 | 16 | Hoffenheim | H | Weserstadion | scheduled |
| Jan 14, 2026 | 17 | Dortmund | A | Signal Iduna Park | scheduled |
| Jan 17, 2026 | 18 | Eint Frankfurt | H | Weserstadion | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 24, 2025 | 8 | Union Berlin | H | 1–0 | Weserstadion |
| Oct 18, 2025 | 7 | Heidenheim | A | 2–2 | Voith-Arena |
| Oct 4, 2025 | 6 | St. Pauli | H | 1–0 | Weserstadion |
| Sep 26, 2025 | 5 | Bayern Munich | A | 4–0 | Allianz Arena |
| Sep 20, 2025 | 4 | Freiburg | H | 0–3 | Weserstadion |
| Sep 14, 2025 | 3 | Gladbach | A | 0–4 | Stadion im Borussia-Park |
| Aug 30, 2025 | 2 | Leverkusen | H | 3–3 | Weserstadion |
| Aug 23, 2025 | 1 | Eint Frankfurt | A | 4–1 | Deutsche Bank Park |
