Union Berlin
Position
11th
Played
10
Points
12
Goal Diff
-4
Form
L W L D D
Current Standing
Position
11th
Points
12
Goal Diff
-4
Form
L W L D D
Season Summary
Team
Union Berlin
Played
10
Pts/Match
1.2
Season
2025-2026
Advanced Metrics
xG
11.4
xGA
16.9
xGD
-5.5
xGD/90
-0.55
Next Match
Form (Last 5)
L
W
L
D
D
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 23, 2025 | 11 | St. Pauli | A | Millerntor-Stadion | scheduled |
| Nov 29, 2025 | 12 | Heidenheim | H | Stadion An der Alten Försterei | scheduled |
| Dec 6, 2025 | 13 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Dec 12, 2025 | 14 | RB Leipzig | H | Stadion An der Alten Försterei | scheduled |
| Dec 20, 2025 | 15 | Köln | A | RheinEnergieSTADION | scheduled |
| Jan 10, 2026 | 16 | Mainz 05 | H | Stadion An der Alten Försterei | scheduled |
| Jan 15, 2026 | 17 | Augsburg | A | WWK Arena | scheduled |
| Jan 18, 2026 | 18 | Stuttgart | A | MHPArena | scheduled |
| Jan 24, 2026 | 19 | Dortmund | H | Stadion An der Alten Försterei | scheduled |
| Jan 31, 2026 | 20 | Hoffenheim | A | PreZero Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Nov 8, 2025 | 10 | Bayern Munich | H | 2–2 | Stadion An der Alten Försterei |
| Nov 1, 2025 | 9 | Freiburg | H | 0–0 | Stadion An der Alten Försterei |
| Oct 24, 2025 | 8 | Werder Bremen | A | 1–0 | Weserstadion |
| Oct 17, 2025 | 7 | Gladbach | H | 3–1 | Stadion An der Alten Försterei |
| Oct 4, 2025 | 6 | Leverkusen | A | 2–0 | BayArena |
| Sep 28, 2025 | 5 | Hamburger SV | H | 0–0 | Stadion An der Alten Försterei |
| Sep 21, 2025 | 4 | Eint Frankfurt | A | 3–4 | Deutsche Bank Park |
| Sep 13, 2025 | 3 | Hoffenheim | H | 2–4 | Stadion An der Alten Försterei |
| Aug 31, 2025 | 2 | Dortmund | A | 3–0 | Signal Iduna Park |
| Aug 23, 2025 | 1 | Stuttgart | H | 2–1 | Stadion An der Alten Försterei |
