Union Berlin
Position
10th
Played
8
Points
10
Goal Diff
-4
Form
W D L W L
Current Standing
Position
10th
Points
10
Goal Diff
-4
Form
W D L W L
Season Summary
Team
Union Berlin
Played
8
Pts/Match
1.25
Season
2025-2026
Advanced Metrics
xG
9.7
xGA
14.4
xGD
-4.7
xGD/90
-0.59
Next Match
Form (Last 5)
W
D
L
W
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 9 | Freiburg | H | Stadion An der Alten Försterei | scheduled |
| Nov 8, 2025 | 10 | Bayern Munich | H | Stadion An der Alten Försterei | scheduled |
| Nov 23, 2025 | 11 | St. Pauli | A | Millerntor-Stadion | scheduled |
| Nov 29, 2025 | 12 | Heidenheim | H | Stadion An der Alten Försterei | scheduled |
| Dec 6, 2025 | 13 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Dec 13, 2025 | 14 | RB Leipzig | H | Stadion An der Alten Försterei | scheduled |
| Dec 20, 2025 | 15 | Köln | A | RheinEnergieSTADION | scheduled |
| Jan 10, 2026 | 16 | Mainz 05 | H | Stadion An der Alten Försterei | scheduled |
| Jan 14, 2026 | 17 | Augsburg | A | WWK Arena | scheduled |
| Jan 17, 2026 | 18 | Stuttgart | A | MHPArena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 24, 2025 | 8 | Werder Bremen | A | 1–0 | Weserstadion |
| Oct 17, 2025 | 7 | Gladbach | H | 3–1 | Stadion An der Alten Försterei |
| Oct 4, 2025 | 6 | Leverkusen | A | 2–0 | BayArena |
| Sep 28, 2025 | 5 | Hamburger SV | H | 0–0 | Stadion An der Alten Försterei |
| Sep 21, 2025 | 4 | Eint Frankfurt | A | 3–4 | Deutsche Bank Park |
| Sep 13, 2025 | 3 | Hoffenheim | H | 2–4 | Stadion An der Alten Försterei |
| Aug 31, 2025 | 2 | Dortmund | A | 3–0 | Signal Iduna Park |
| Aug 23, 2025 | 1 | Stuttgart | H | 2–1 | Stadion An der Alten Försterei |
