Union Berlin
Position
9th
Played
16
Points
22
Goal Diff
-3
Form
L L W W D
Current Standing
Position
9th
Points
22
Goal Diff
-3
Form
L L W W D
Season Summary
Team
Union Berlin
Played
16
Pts/Match
1.38
Season
2025-2026
Advanced Metrics
xG
20.8
xGA
21
xGD
-0.3
xGD/90
-0.02
Next Match
Form (Last 5)
L
L
W
W
D
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 24, 2026 | 19 | Dortmund | H | Stadion An der Alten Försterei | scheduled |
| Jan 31, 2026 | 20 | Hoffenheim | A | PreZero Arena | scheduled |
| Feb 6, 2026 | 21 | Eintracht Frankfurt | H | Stadion An der Alten Försterei | scheduled |
| Feb 14, 2026 | 22 | Hamburger SV | A | Volksparkstadion | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Jan 18, 2026 | 18 | Stuttgart | A | — | MHPArena |
| Jan 15, 2026 | 17 | Augsburg | A | 1–1 | WWK Arena |
| Jan 10, 2026 | 16 | Mainz 05 | H | 2–2 | Stadion An der Alten Försterei |
| Dec 20, 2025 | 15 | Köln | A | 0–1 | RheinEnergieSTADION |
| Dec 12, 2025 | 14 | RB Leipzig | H | 3–1 | Stadion An der Alten Försterei |
| Dec 6, 2025 | 13 | Wolfsburg | A | 3–1 | Volkswagen Arena |
| Nov 29, 2025 | 12 | Heidenheim | H | 1–2 | Stadion An der Alten Försterei |
| Nov 23, 2025 | 11 | St Pauli | A | 0–1 | Millerntor-Stadion |
| Nov 8, 2025 | 10 | Bayern Munich | H | 2–2 | Stadion An der Alten Försterei |
| Nov 1, 2025 | 9 | Freiburg | H | 0–0 | Stadion An der Alten Försterei |
