Union Berlin
Position
8th
Played
15
Points
21
Goal Diff
-3
Form
W L L W W
Current Standing
Position
8th
Points
21
Goal Diff
-3
Form
W L L W W
Season Summary
Team
Union Berlin
Played
15
Pts/Match
1.4
Season
2025-2026
Advanced Metrics
xG
17.4
xGA
20
xGD
-2.6
xGD/90
-0.17
Next Match
Form (Last 5)
W
L
L
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 10, 2026 | 16 | Mainz 05 | H | Stadion An der Alten Försterei | scheduled |
| Jan 15, 2026 | 17 | Augsburg | A | WWK Arena | scheduled |
| Jan 18, 2026 | 18 | Stuttgart | A | MHPArena | scheduled |
| Jan 24, 2026 | 19 | Dortmund | H | Stadion An der Alten Försterei | scheduled |
| Jan 31, 2026 | 20 | Hoffenheim | A | PreZero Arena | scheduled |
| Feb 7, 2026 | 21 | Eint Frankfurt | H | Stadion An der Alten Försterei | scheduled |
| Feb 14, 2026 | 22 | Hamburger SV | A | Volksparkstadion | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 20, 2025 | 15 | Köln | A | — | RheinEnergieSTADION |
| Dec 12, 2025 | 14 | RB Leipzig | H | 3–1 | Stadion An der Alten Försterei |
| Dec 6, 2025 | 13 | Wolfsburg | A | 3–1 | Volkswagen Arena |
| Nov 29, 2025 | 12 | Heidenheim | H | 1–2 | Stadion An der Alten Försterei |
| Nov 23, 2025 | 11 | St. Pauli | A | 0–1 | Millerntor-Stadion |
| Nov 8, 2025 | 10 | Bayern Munich | H | 2–2 | Stadion An der Alten Försterei |
| Nov 1, 2025 | 9 | Freiburg | H | 0–0 | Stadion An der Alten Försterei |
| Oct 24, 2025 | 8 | Werder Bremen | A | 1–0 | Weserstadion |
| Oct 17, 2025 | 7 | Gladbach | H | 3–1 | Stadion An der Alten Försterei |
| Oct 4, 2025 | 6 | Leverkusen | A | 2–0 | BayArena |
