Stuttgart
Position
6th
Played
12
Points
22
Goal Diff
4
Form
W L W D L
Current Standing
Position
6th
Points
22
Goal Diff
4
Form
W L W D L
Season Summary
Team
Stuttgart
Played
12
Pts/Match
1.83
Season
2025-2026
Advanced Metrics
xG
17.5
xGA
16
xGD
1.5
xGD/90
0.13
Next Match
Form (Last 5)
W
L
W
D
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 14, 2025 | 14 | Werder Bremen | A | Weserstadion | scheduled |
| Dec 20, 2025 | 15 | Hoffenheim | H | MHPArena | scheduled |
| Jan 10, 2026 | 16 | Leverkusen | A | BayArena | scheduled |
| Jan 13, 2026 | 17 | Eint Frankfurt | H | MHPArena | scheduled |
| Jan 18, 2026 | 18 | Union Berlin | H | MHPArena | scheduled |
| Jan 25, 2026 | 19 | Gladbach | A | Stadion im Borussia-Park | scheduled |
| Jan 31, 2026 | 20 | Freiburg | H | MHPArena | scheduled |
| Feb 7, 2026 | 21 | St. Pauli | A | Millerntor-Stadion | scheduled |
| Feb 14, 2026 | 22 | Köln | H | MHPArena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 6, 2025 | 13 | Bayern Munich | H | — | MHPArena |
| Nov 30, 2025 | 12 | Hamburger SV | A | 2–1 | Volksparkstadion |
| Nov 22, 2025 | 11 | Dortmund | A | 3–3 | Signal Iduna Park |
| Nov 9, 2025 | 10 | Augsburg | H | 3–2 | MHPArena |
| Nov 1, 2025 | 9 | RB Leipzig | A | 3–1 | Red Bull Arena |
| Oct 26, 2025 | 8 | Mainz 05 | H | 2–1 | MHPArena |
| Oct 18, 2025 | 7 | Wolfsburg | A | 0–3 | Volkswagen Arena |
| Oct 5, 2025 | 6 | Heidenheim | H | 1–0 | MHPArena |
| Sep 28, 2025 | 5 | Köln | A | 1–2 | RheinEnergieSTADION |
| Sep 19, 2025 | 4 | St. Pauli | H | 2–0 | MHPArena |
