Stuttgart
Position
3rd
Played
8
Points
18
Goal Diff
6
Form
W W W W W
Current Standing
Position
3rd
Points
18
Goal Diff
6
Form
W W W W W
Season Summary
Team
Stuttgart
Played
8
Pts/Match
2.25
Season
2025-2026
Advanced Metrics
xG
11.8
xGA
8.2
xGD
3.6
xGD/90
0.45
Next Match
Form (Last 5)
W
W
W
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 9 | RB Leipzig | A | Red Bull Arena | scheduled |
| Nov 9, 2025 | 10 | Augsburg | H | MHPArena | scheduled |
| Nov 22, 2025 | 11 | Dortmund | A | Signal Iduna Park | scheduled |
| Nov 30, 2025 | 12 | Hamburger SV | A | Volksparkstadion | scheduled |
| Dec 6, 2025 | 13 | Bayern Munich | H | MHPArena | scheduled |
| Dec 13, 2025 | 14 | Werder Bremen | A | Weserstadion | scheduled |
| Dec 20, 2025 | 15 | Hoffenheim | H | MHPArena | scheduled |
| Jan 10, 2026 | 16 | Leverkusen | A | BayArena | scheduled |
| Jan 14, 2026 | 17 | Eint Frankfurt | H | MHPArena | scheduled |
| Jan 17, 2026 | 18 | Union Berlin | H | MHPArena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 26, 2025 | 8 | Mainz 05 | H | 2–1 | MHPArena |
| Oct 18, 2025 | 7 | Wolfsburg | A | 0–3 | Volkswagen Arena |
| Oct 5, 2025 | 6 | Heidenheim | H | 1–0 | MHPArena |
| Sep 28, 2025 | 5 | Köln | A | 1–2 | RheinEnergieSTADION |
| Sep 19, 2025 | 4 | St. Pauli | H | 2–0 | MHPArena |
| Sep 13, 2025 | 3 | Freiburg | A | 3–1 | Europa-Park Stadion |
| Aug 30, 2025 | 2 | Gladbach | H | 1–0 | MHPArena |
| Aug 23, 2025 | 1 | Union Berlin | A | 2–1 | Stadion An der Alten Försterei |
