Augsburg
Position
15th
Played
8
Points
7
Goal Diff
-8
Form
L L W D L
Current Standing
Position
15th
Points
7
Goal Diff
-8
Form
L L W D L
Season Summary
Team
Augsburg
Played
8
Pts/Match
0.88
Season
2025-2026
Advanced Metrics
xG
8.3
xGA
16.7
xGD
-8.4
xGD/90
-1.06
Next Match
Form (Last 5)
L
L
W
D
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Oct 31, 2025 | 9 | Dortmund | H | WWK Arena | scheduled |
| Nov 9, 2025 | 10 | Stuttgart | A | MHPArena | scheduled |
| Nov 22, 2025 | 11 | Hamburger SV | H | WWK Arena | scheduled |
| Nov 29, 2025 | 12 | Hoffenheim | A | PreZero Arena | scheduled |
| Dec 6, 2025 | 13 | Leverkusen | H | WWK Arena | scheduled |
| Dec 13, 2025 | 14 | Eint Frankfurt | A | Deutsche Bank Park | scheduled |
| Dec 20, 2025 | 15 | Werder Bremen | H | WWK Arena | scheduled |
| Jan 10, 2026 | 16 | Gladbach | A | Stadion im Borussia-Park | scheduled |
| Jan 14, 2026 | 17 | Union Berlin | H | WWK Arena | scheduled |
| Jan 17, 2026 | 18 | Freiburg | H | WWK Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 25, 2025 | 8 | RB Leipzig | H | 0–6 | WWK Arena |
| Oct 18, 2025 | 7 | Köln | A | 1–1 | RheinEnergieSTADION |
| Oct 4, 2025 | 6 | Wolfsburg | H | 3–1 | WWK Arena |
| Sep 27, 2025 | 5 | Heidenheim | A | 2–1 | Voith-Arena |
| Sep 20, 2025 | 4 | Mainz 05 | H | 1–4 | WWK Arena |
| Sep 14, 2025 | 3 | St. Pauli | A | 2–1 | Millerntor-Stadion |
| Aug 30, 2025 | 2 | Bayern Munich | H | 2–3 | WWK Arena |
| Aug 23, 2025 | 1 | Freiburg | A | 1–3 | Europa-Park Stadion |
