Wolfsburg
Position
14th
Played
16
Points
15
Goal Diff
-12
Form
D W W L L
Current Standing
Position
14th
Points
15
Goal Diff
-12
Form
D W W L L
Season Summary
Team
Wolfsburg
Played
16
Pts/Match
0.94
Season
2025-2026
Advanced Metrics
xG
21.9
xGA
28.4
xGD
-6.6
xGD/90
-0.41
Next Match
Form (Last 5)
D
W
W
L
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 24, 2026 | 19 | Mainz 05 | A | Mewa Arena | scheduled |
| Jan 30, 2026 | 20 | Köln | A | RheinEnergieSTADION | scheduled |
| Feb 7, 2026 | 21 | Dortmund | H | Volkswagen Arena | scheduled |
| Feb 15, 2026 | 22 | RB Leipzig | A | Red Bull Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Jan 17, 2026 | 18 | Heidenheim | H | — | Volkswagen Arena |
| Jan 14, 2026 | 17 | St Pauli | H | 2–1 | Volkswagen Arena |
| Jan 11, 2026 | 16 | Bayern Munich | A | 8–1 | Allianz Arena |
| Dec 20, 2025 | 15 | Freiburg | H | 3–4 | Volkswagen Arena |
| Dec 13, 2025 | 14 | Gladbach | A | 1–3 | Stadion im Borussia-Park |
| Dec 6, 2025 | 13 | Union Berlin | H | 3–1 | Volkswagen Arena |
| Nov 30, 2025 | 12 | Eintracht Frankfurt | A | 1–1 | Deutsche Bank Park |
| Nov 22, 2025 | 11 | Leverkusen | H | 1–3 | Volkswagen Arena |
| Nov 7, 2025 | 10 | Werder Bremen | A | 2–1 | Weserstadion |
| Nov 2, 2025 | 9 | Hoffenheim | H | 2–3 | Volkswagen Arena |
