Gladbach
Position
10th
Played
16
Points
19
Goal Diff
-2
Form
D W L L W
Current Standing
Position
10th
Points
19
Goal Diff
-2
Form
D W L L W
Season Summary
Team
Gladbach
Played
16
Pts/Match
1.19
Season
2025-2026
Advanced Metrics
xG
22.2
xGA
23.6
xGD
-1.4
xGD/90
-0.09
Next Match
Form (Last 5)
D
W
L
L
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 25, 2026 | 19 | Stuttgart | H | Stadion im Borussia-Park | scheduled |
| Jan 31, 2026 | 20 | Werder Bremen | A | Weserstadion | scheduled |
| Feb 7, 2026 | 21 | Leverkusen | H | Stadion im Borussia-Park | scheduled |
| Feb 14, 2026 | 22 | Eintracht Frankfurt | A | Deutsche Bank Park | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Jan 17, 2026 | 18 | Hamburger SV | A | — | Volksparkstadion |
| Jan 14, 2026 | 17 | Hoffenheim | A | 5–1 | PreZero Arena |
| Jan 11, 2026 | 16 | Augsburg | H | 4–0 | Stadion im Borussia-Park |
| Dec 19, 2025 | 15 | Dortmund | A | 2–0 | Signal Iduna Park |
| Dec 13, 2025 | 14 | Wolfsburg | H | 1–3 | Stadion im Borussia-Park |
| Dec 5, 2025 | 13 | Mainz 05 | A | 0–1 | Mewa Arena |
| Nov 28, 2025 | 12 | RB Leipzig | H | 0–0 | Stadion im Borussia-Park |
| Nov 22, 2025 | 11 | Heidenheim | A | 0–3 | Voith-Arena |
| Nov 8, 2025 | 10 | Köln | H | 3–1 | Stadion im Borussia-Park |
| Nov 1, 2025 | 9 | St Pauli | A | 0–4 | Millerntor-Stadion |
