Hoffenheim
Position
7th
Played
8
Points
13
Goal Diff
2
Form
L D L W W
Current Standing
Position
7th
Points
13
Goal Diff
2
Form
L D L W W
Season Summary
Team
Hoffenheim
Played
8
Pts/Match
1.63
Season
2025-2026
Advanced Metrics
xG
13.6
xGA
12.3
xGD
1.3
xGD/90
0.17
Next Match
Form (Last 5)
L
D
L
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 2, 2025 | 9 | Wolfsburg | A | Volkswagen Arena | scheduled |
| Nov 8, 2025 | 10 | RB Leipzig | H | PreZero Arena | scheduled |
| Nov 21, 2025 | 11 | Mainz 05 | A | Mewa Arena | scheduled |
| Nov 29, 2025 | 12 | Augsburg | H | PreZero Arena | scheduled |
| Dec 6, 2025 | 13 | Dortmund | A | Signal Iduna Park | scheduled |
| Dec 13, 2025 | 14 | Hamburger SV | H | PreZero Arena | scheduled |
| Dec 20, 2025 | 15 | Stuttgart | A | MHPArena | scheduled |
| Jan 10, 2026 | 16 | Werder Bremen | A | Weserstadion | scheduled |
| Jan 14, 2026 | 17 | Gladbach | H | PreZero Arena | scheduled |
| Jan 17, 2026 | 18 | Leverkusen | H | PreZero Arena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 25, 2025 | 8 | Heidenheim | H | 3–1 | PreZero Arena |
| Oct 19, 2025 | 7 | St. Pauli | A | 0–3 | Millerntor-Stadion |
| Oct 3, 2025 | 6 | Köln | H | 0–1 | PreZero Arena |
| Sep 28, 2025 | 5 | Freiburg | A | 1–1 | Europa-Park Stadion |
| Sep 20, 2025 | 4 | Bayern Munich | H | 1–4 | PreZero Arena |
| Sep 13, 2025 | 3 | Union Berlin | A | 2–4 | Stadion An der Alten Försterei |
| Aug 30, 2025 | 2 | Eint Frankfurt | H | 1–3 | PreZero Arena |
| Aug 23, 2025 | 1 | Leverkusen | A | 1–2 | BayArena |
