
Hoffenheim
Position
9th
Played
2
Points
3
Goal Diff
-1
Form
W L
Current Standing
Position
9th
Points
3
Goal Diff
-1
Form
W L
Season Summary
Team
Hoffenheim
Played
2
Pts/Match
1.5
Season
2025-2026
Advanced Metrics
xG
1.8
xGA
2.3
xGD
-0.5
xGD/90
-0.23
Next Match
Form (Last 5)
W
L
W
D
L
Upcoming Fixtures
Date | Matchday | Opponent | H/A | Venue | Status |
---|---|---|---|---|---|
Sep 13, 2025 | 3 | Union Berlin | A | Stadion An der Alten Försterei | scheduled |
Sep 20, 2025 | 4 | Bayern Munich | H | PreZero Arena | scheduled |
Sep 28, 2025 | 5 | Freiburg | A | Europa-Park Stadion | scheduled |
Oct 4, 2025 | 6 | Köln | H | PreZero Arena | scheduled |
Oct 18, 2025 | 7 | St. Pauli | A | Millerntor-Stadion | scheduled |
Oct 25, 2025 | 8 | Heidenheim | H | PreZero Arena | scheduled |
Nov 1, 2025 | 9 | Wolfsburg | A | Volkswagen Arena | scheduled |
Nov 8, 2025 | 10 | RB Leipzig | H | PreZero Arena | scheduled |
Nov 22, 2025 | 11 | Mainz 05 | A | Mewa Arena | scheduled |
Nov 29, 2025 | 12 | Augsburg | H | PreZero Arena | scheduled |
Recent Results
Date | Matchday | Opponent | H/A | Score | Venue |
---|---|---|---|---|---|
Aug 30, 2025 | 2 | Eint Frankfurt | H | 1–3 | PreZero Arena |
Aug 23, 2025 | 1 | Leverkusen | A | 1–2 | BayArena |