Mainz 05
Position
18th
Played
15
Points
8
Goal Diff
-13
Form
D L L D D
Current Standing
Position
18th
Points
8
Goal Diff
-13
Form
D L L D D
Season Summary
Team
Mainz 05
Played
15
Pts/Match
0.53
Season
2025-2026
Advanced Metrics
xG
17.1
xGA
27.7
xGD
-10.6
xGD/90
-0.71
Next Match
Form (Last 5)
D
L
L
D
D
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 10, 2026 | 16 | Union Berlin | A | Stadion An der Alten Försterei | scheduled |
| Jan 13, 2026 | 17 | Heidenheim | H | Mewa Arena | scheduled |
| Jan 17, 2026 | 18 | Köln | A | RheinEnergieSTADION | scheduled |
| Jan 24, 2026 | 19 | Wolfsburg | H | Mewa Arena | scheduled |
| Jan 31, 2026 | 20 | RB Leipzig | A | Red Bull Arena | scheduled |
| Feb 7, 2026 | 21 | Augsburg | H | Mewa Arena | scheduled |
| Feb 14, 2026 | 22 | Dortmund | A | Signal Iduna Park | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 21, 2025 | 15 | St. Pauli | H | — | Mewa Arena |
| Dec 14, 2025 | 14 | Bayern Munich | A | 2–2 | Allianz Arena |
| Dec 5, 2025 | 13 | Gladbach | H | 0–1 | Mewa Arena |
| Nov 30, 2025 | 12 | Freiburg | A | 4–0 | Europa-Park Stadion |
| Nov 21, 2025 | 11 | Hoffenheim | H | 1–1 | Mewa Arena |
| Nov 9, 2025 | 10 | Eint Frankfurt | A | 1–0 | Deutsche Bank Park |
| Nov 1, 2025 | 9 | Werder Bremen | H | 1–1 | Mewa Arena |
| Oct 26, 2025 | 8 | Stuttgart | A | 2–1 | MHPArena |
| Oct 18, 2025 | 7 | Leverkusen | H | 3–4 | Mewa Arena |
| Oct 5, 2025 | 6 | Hamburger SV | A | 4–0 | Volksparkstadion |
