Lens
Position
1st
Played
15
Points
34
Goal Diff
13
Form
W W W W W
Current Standing
Position
1st
Points
34
Goal Diff
13
Form
W W W W W
Season Summary
Team
Lens
Played
15
Pts/Match
2.27
Season
2025-2026
Advanced Metrics
xG
28.9
xGA
21.9
xGD
7
xGD/90
0.47
Next Match
Form (Last 5)
W
W
W
W
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Dec 14, 2025 | 16 | Nice | H | Stade Bollaert-Delelis | scheduled |
| Jan 2, 2026 | 17 | Toulouse | A | Stadium de Toulouse | scheduled |
| Jan 17, 2026 | 18 | Auxerre | H | Stade Bollaert-Delelis | scheduled |
| Jan 24, 2026 | 19 | Marseille | A | Orange Vélodrome | scheduled |
| Jan 30, 2026 | 20 | Le Havre | H | Stade Bollaert-Delelis | scheduled |
| Feb 8, 2026 | 21 | Rennes | H | Stade Bollaert-Delelis | scheduled |
| Feb 15, 2026 | 22 | Paris FC | A | Stade Jean-Bouin | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 6, 2025 | 15 | Nantes | A | 1–2 | Stade de la Beaujoire - Louis Fonteneau |
| Nov 30, 2025 | 14 | Angers | A | 1–2 | Stade Raymond Kopa |
| Nov 22, 2025 | 13 | Strasbourg | H | 1–0 | Stade Bollaert-Delelis |
| Nov 8, 2025 | 12 | Monaco | A | 1–4 | Stade Louis II |
| Nov 2, 2025 | 11 | Lorient | H | 3–0 | Stade Bollaert-Delelis |
| Oct 29, 2025 | 10 | Metz | A | 2–0 | Stade Saint-Symphorien |
| Oct 25, 2025 | 9 | Marseille | H | 2–1 | Stade Bollaert-Delelis |
| Oct 19, 2025 | 8 | Paris FC | H | 2–1 | Stade Bollaert-Delelis |
| Oct 4, 2025 | 7 | Auxerre | A | 1–2 | Stade de l'Abbé Deschamps |
| Sep 28, 2025 | 6 | Rennes | A | 0–0 | Roazhon Park |
