Strasbourg
Position
4th
Played
12
Points
22
Goal Diff
8
Form
D L W L W
Current Standing
Position
4th
Points
22
Goal Diff
8
Form
D L W L W
Season Summary
Team
Strasbourg
Played
12
Pts/Match
1.83
Season
2025-2026
Advanced Metrics
xG
22.6
xGA
14.6
xGD
8
xGD/90
0.67
Next Match
Form (Last 5)
D
L
W
L
W
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 22, 2025 | 13 | Lens | A | Stade Bollaert-Delelis | scheduled |
| Nov 30, 2025 | 14 | Brest | H | Stade de la Meinau | scheduled |
| Dec 6, 2025 | 15 | Toulouse | A | Stadium de Toulouse | scheduled |
| Dec 14, 2025 | 16 | Lorient | H | Stade de la Meinau | scheduled |
| Jan 3, 2026 | 17 | Nice | A | Allianz Riviera | scheduled |
| Jan 18, 2026 | 18 | Metz | H | Stade de la Meinau | scheduled |
| Jan 25, 2026 | 19 | Lille | A | Decathlon Arena - Stade Pierre-Mauroy | scheduled |
| Feb 1, 2026 | 20 | Paris S-G | H | Stade de la Meinau | scheduled |
| Feb 8, 2026 | 21 | Le Havre | A | Stade Océane | scheduled |
| Feb 15, 2026 | 22 | Marseille | A | Orange Vélodrome | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Nov 9, 2025 | 12 | Lille | H | — | Stade de la Meinau |
| Nov 2, 2025 | 11 | Rennes | A | 4–1 | Roazhon Park |
| Oct 29, 2025 | 10 | Auxerre | H | 3–0 | Stade de la Meinau |
| Oct 26, 2025 | 9 | Lyon | A | 2–1 | Groupama Stadium |
| Oct 17, 2025 | 8 | Paris S-G | A | 3–3 | Parc des Princes |
| Oct 5, 2025 | 7 | Angers | H | 5–0 | Stade de la Meinau |
| Sep 26, 2025 | 6 | Marseille | H | 1–2 | Stade de la Meinau |
| Sep 21, 2025 | 5 | Paris FC | A | 2–3 | Stade Jean-Bouin |
| Sep 14, 2025 | 4 | Le Havre | H | 1–0 | Stade de la Meinau |
| Aug 31, 2025 | 3 | Monaco | A | 3–2 | Stade Louis II |
