Estrela
Position
15th
Played
9
Points
7
Goal Diff
-3
Form
L D W L L
Current Standing
Position
15th
Points
7
Goal Diff
-3
Form
L D W L L
Season Summary
Team
Estrela
Played
9
Pts/Match
0.78
Season
2025-2026
Advanced Metrics
xG
11.2
xGA
11.5
xGD
-0.3
xGD/90
-0.04
Next Match
Form (Last 5)
L
D
W
L
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 1, 2025 | 10 | Casa Pia | A | Estádio Municipal de Rio Maior | scheduled |
| Nov 9, 2025 | 11 | Nacional | H | Estádio José Gomes | scheduled |
| Nov 30, 2025 | 12 | Sporting CP | A | Estádio José Alvalade | scheduled |
| Dec 7, 2025 | 13 | Arouca | H | Estádio José Gomes | scheduled |
| Dec 14, 2025 | 14 | Porto | A | Estádio do Dragão | scheduled |
| Dec 21, 2025 | 15 | Moreirense | H | Estádio José Gomes | scheduled |
| Dec 28, 2025 | 16 | Famalicão | A | Estádio Municipal 22 de Junho | scheduled |
| Jan 4, 2026 | 17 | Braga | H | Estádio José Gomes | scheduled |
| Jan 18, 2026 | 18 | Estoril | H | Estádio José Gomes | scheduled |
| Jan 25, 2026 | 19 | Benfica | A | Estádio do Sport Lisboa e Benfica | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 25, 2025 | 9 | Rio Ave | H | 1–2 | Estádio José Gomes |
| Oct 4, 2025 | 8 | Gil Vicente FC | A | 2–0 | Estádio Cidade de Barcelos |
| Sep 27, 2025 | 7 | AVS Futebol | H | 3–0 | Estádio José Gomes |
| Sep 21, 2025 | 6 | Tondela | A | 0–0 | Estádio João Cardoso |
| Sep 14, 2025 | 5 | Vitória | H | 0–2 | Estádio José Gomes |
| Aug 31, 2025 | 4 | Santa Clara | A | 0–0 | Estádio de São Miguel |
| Aug 25, 2025 | 3 | Alverca | H | 2–2 | Estádio José Gomes |
| Aug 16, 2025 | 2 | Benfica | H | 0–1 | Estádio José Gomes |
| Aug 11, 2025 | 1 | Estoril | A | 1–1 | Estádio António Coimbra da Mota |
