Preußen Münster
Position
11th
Played
10
Points
11
Goal Diff
-4
Form
L W L D L
Current Standing
Position
11th
Points
11
Goal Diff
-4
Form
L W L D L
Season Summary
Team
Preußen Münster
Played
10
Pts/Match
1.1
Season
2025-2026
Advanced Metrics
xG
—
xGA
—
xGD
—
xGD/90
—
Next Match
Form (Last 5)
L
W
L
D
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Oct 31, 2025 | 11 | Holstein Kiel | H | Preußenstadion | scheduled |
| Nov 7, 2025 | 12 | Greuther Fürth | A | Sportpark Ronhof Thomas Sommer | scheduled |
| Nov 22, 2025 | 13 | Schalke 04 | H | Preußenstadion | scheduled |
| Nov 30, 2025 | 14 | Arminia | A | SchücoArena | scheduled |
| Dec 6, 2025 | 15 | Hannover 96 | H | Preußenstadion | scheduled |
| Dec 13, 2025 | 16 | Darmstadt 98 | A | Merck-Stadion am Böllenfalltor | scheduled |
| Dec 20, 2025 | 17 | Elversberg | H | Preußenstadion | scheduled |
| Jan 17, 2026 | 18 | Karlsruher | H | Preußenstadion | scheduled |
| Jan 24, 2026 | 19 | Paderborn 07 | A | Home Deluxe Arena | scheduled |
| Jan 31, 2026 | 20 | Nürnberg | A | Max-Morlock-Stadion | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Oct 26, 2025 | 10 | Magdeburg | A | — | Avnet Arena |
| Oct 18, 2025 | 9 | Dresden | H | 2–2 | Preußenstadion |
| Oct 4, 2025 | 8 | Hertha BSC | A | 2–1 | Olympiastadion Berlin |
| Sep 28, 2025 | 7 | BTSV | H | 3–1 | Preußenstadion |
| Sep 19, 2025 | 6 | Kaiserslautern | A | 4–1 | Fritz-Walter-Stadion |
| Sep 14, 2025 | 5 | Düsseldorf | H | 1–2 | Preußenstadion |
| Aug 30, 2025 | 4 | Bochum | A | 1–2 | Vonovia Ruhrstadion |
| Aug 22, 2025 | 3 | Nürnberg | H | 2–1 | Preußenstadion |
| Aug 8, 2025 | 2 | Paderborn 07 | H | 1–1 | Preußenstadion |
| Aug 2, 2025 | 1 | Karlsruher | A | 3–2 | BBBank Wildpark |
