 
              Ajax
Position
5th
Played
  9
Points
  16
Goal Diff
5
Form
    W D W D L
Current Standing
Position
5th
Points
16
Goal Diff
5
Form
W D W D L
Season Summary
Team
Ajax
Played
9
Pts/Match
1.78
Season
2025-2026
Advanced Metrics
xG
17.3
xGA
12.6
xGD
4.7
xGD/90
0.52
Next Match
Form (Last 5)
                W              
                          
                D              
                          
                W              
                          
                D              
                          
                L              
                      
             W
             D
             L
          
        Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status | 
|---|---|---|---|---|---|
| Nov 1, 2025 | 11 | Heerenveen | H | Johan Cruijff Arena | scheduled | 
| Nov 9, 2025 | 12 | Utrecht | A | Stadion Galgenwaard | scheduled | 
| Nov 22, 2025 | 13 | Excelsior | H | Johan Cruijff Arena | scheduled | 
| Nov 30, 2025 | 14 | Groningen | H | Johan Cruijff Arena | scheduled | 
| Dec 6, 2025 | 15 | Fortuna Sittard | A | Fortuna Sittard Stadion | scheduled | 
| Dec 14, 2025 | 16 | Feyenoord | H | Johan Cruijff Arena | scheduled | 
| Dec 20, 2025 | 17 | NEC Nijmegen | A | Goffertstadion | scheduled | 
| Jan 11, 2026 | 18 | Telstar | A | 711 Stadion | scheduled | 
| Jan 17, 2026 | 19 | Go Ahead Eag | H | Johan Cruijff Arena | scheduled | 
| Jan 24, 2026 | 20 | Volendam | H | Johan Cruijff Arena | scheduled | 
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue | 
|---|---|---|---|---|---|
| Oct 26, 2025 | 10 | Twente | A | 2–3 | De Grolsch Veste | 
| Oct 18, 2025 | 9 | AZ Alkmaar | H | 0–2 | Johan Cruijff Arena | 
| Oct 4, 2025 | 8 | Sparta R'dam | A | 3–3 | Sparta-Stadion Het Kasteel | 
| Sep 27, 2025 | 7 | NAC Breda | H | 2–1 | Johan Cruijff Arena | 
| Sep 21, 2025 | 6 | PSV Eindhoven | A | 2–2 | Philips Stadion | 
| Sep 13, 2025 | 5 | Zwolle | H | 3–1 | Johan Cruijff Arena | 
| Aug 30, 2025 | 4 | Volendam | A | 1–1 | Kras Stadion | 
| Aug 24, 2025 | 3 | Heracles Almelo | H | 2–0 | Johan Cruijff Arena | 
| Aug 17, 2025 | 2 | Go Ahead Eag | A | 2–2 | De Adelaarshorst | 
| Aug 10, 2025 | 1 | Telstar | H | 2–0 | Johan Cruijff Arena | 
