
Birmingham City
Position
10th
Played
4
Points
7
Goal Diff
0
Form
D W W L
Current Standing
Position
10th
Points
7
Goal Diff
0
Form
D W W L
Season Summary
Team
Birmingham City
Played
4
Pts/Match
1.75
Season
2025-2026
Advanced Metrics
xG
5.6
xGA
2.7
xGD
2.9
xGD/90
0.72
Next Match
Form (Last 5)
D
W
W
L
W
D
L
Upcoming Fixtures
Date | Matchday | Opponent | H/A | Venue | Status |
---|---|---|---|---|---|
Sep 13, 2025 | 5 | Stoke City | A | bet365 Stadium | scheduled |
Sep 20, 2025 | 6 | Swansea City | H | St Andrew's @ Knighthead Park | scheduled |
Sep 27, 2025 | 7 | Coventry City | A | Coventry Building Society Arena | scheduled |
Sep 30, 2025 | 8 | Sheffield Weds | H | St Andrew's @ Knighthead Park | scheduled |
Oct 3, 2025 | 9 | Wrexham | A | STōK Racecourse | scheduled |
Oct 18, 2025 | 10 | Hull City | H | St Andrew's @ Knighthead Park | scheduled |
Oct 21, 2025 | 11 | Preston | A | Deepdale Stadium | scheduled |
Oct 25, 2025 | 12 | Bristol City | A | Ashton Gate Stadium | scheduled |
Nov 1, 2025 | 13 | Portsmouth | H | St Andrew's @ Knighthead Park | scheduled |
Nov 4, 2025 | 14 | Millwall | H | St Andrew's @ Knighthead Park | scheduled |
Recent Results
Date | Matchday | Opponent | H/A | Score | Venue |
---|---|---|---|---|---|
Aug 29, 2025 | 4 | Leicester City | A | 2–0 | King Power Stadium |
Aug 23, 2025 | 3 | Oxford United | H | 1–0 | St Andrew's @ Knighthead Park |
Aug 16, 2025 | 2 | Blackburn | A | 1–2 | Ewood Park |
Aug 8, 2025 | 1 | Ipswich Town | H | 1–1 | St Andrew's @ Knighthead Park |