Köln
Position
11th
Played
15
Points
16
Goal Diff
-2
Form
L D D L L
Current Standing
Position
11th
Points
16
Goal Diff
-2
Form
L D D L L
Season Summary
Team
Köln
Played
15
Pts/Match
1.07
Season
2025-2026
Advanced Metrics
xG
20.7
xGA
23.7
xGD
-3
xGD/90
-0.2
Next Match
Form (Last 5)
L
D
D
L
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Jan 10, 2026 | 16 | Heidenheim | A | Voith-Arena | scheduled |
| Jan 14, 2026 | 17 | Bayern Munich | H | RheinEnergieSTADION | scheduled |
| Jan 17, 2026 | 18 | Mainz 05 | H | RheinEnergieSTADION | scheduled |
| Jan 25, 2026 | 19 | Freiburg | A | Europa-Park Stadion | scheduled |
| Jan 31, 2026 | 20 | Wolfsburg | H | RheinEnergieSTADION | scheduled |
| Feb 7, 2026 | 21 | RB Leipzig | H | RheinEnergieSTADION | scheduled |
| Feb 14, 2026 | 22 | Stuttgart | A | MHPArena | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Dec 20, 2025 | 15 | Union Berlin | H | — | RheinEnergieSTADION |
| Dec 13, 2025 | 14 | Leverkusen | A | 2–0 | BayArena |
| Dec 6, 2025 | 13 | St. Pauli | H | 1–1 | RheinEnergieSTADION |
| Nov 29, 2025 | 12 | Werder Bremen | A | 1–1 | Weserstadion |
| Nov 22, 2025 | 11 | Eint Frankfurt | H | 3–4 | RheinEnergieSTADION |
| Nov 8, 2025 | 10 | Gladbach | A | 3–1 | Stadion im Borussia-Park |
| Nov 2, 2025 | 9 | Hamburger SV | H | 4–1 | RheinEnergieSTADION |
| Oct 25, 2025 | 8 | Dortmund | A | 1–0 | Signal Iduna Park |
| Oct 18, 2025 | 7 | Augsburg | H | 1–1 | RheinEnergieSTADION |
| Oct 3, 2025 | 6 | Hoffenheim | A | 0–1 | PreZero Arena |
