Köln
Position
9th
Played
10
Points
14
Goal Diff
2
Form
W D L W L
Current Standing
Position
9th
Points
14
Goal Diff
2
Form
W D L W L
Season Summary
Team
Köln
Played
10
Pts/Match
1.4
Season
2025-2026
Advanced Metrics
xG
15.9
xGA
17
xGD
-1
xGD/90
-0.1
Next Match
Form (Last 5)
W
D
L
W
L
W
D
L
Upcoming Fixtures
| Date | Matchday | Opponent | H/A | Venue | Status |
|---|---|---|---|---|---|
| Nov 22, 2025 | 11 | Eint Frankfurt | H | RheinEnergieSTADION | scheduled |
| Nov 29, 2025 | 12 | Werder Bremen | A | Weserstadion | scheduled |
| Dec 6, 2025 | 13 | St. Pauli | H | RheinEnergieSTADION | scheduled |
| Dec 13, 2025 | 14 | Leverkusen | A | BayArena | scheduled |
| Dec 20, 2025 | 15 | Union Berlin | H | RheinEnergieSTADION | scheduled |
| Jan 10, 2026 | 16 | Heidenheim | A | Voith-Arena | scheduled |
| Jan 14, 2026 | 17 | Bayern Munich | H | RheinEnergieSTADION | scheduled |
| Jan 17, 2026 | 18 | Mainz 05 | H | RheinEnergieSTADION | scheduled |
| Jan 25, 2026 | 19 | Freiburg | A | Europa-Park Stadion | scheduled |
| Jan 31, 2026 | 20 | Wolfsburg | H | RheinEnergieSTADION | scheduled |
Recent Results
| Date | Matchday | Opponent | H/A | Score | Venue |
|---|---|---|---|---|---|
| Nov 8, 2025 | 10 | Gladbach | A | 3–1 | Stadion im Borussia-Park |
| Nov 2, 2025 | 9 | Hamburger SV | H | 4–1 | RheinEnergieSTADION |
| Oct 25, 2025 | 8 | Dortmund | A | 1–0 | Signal Iduna Park |
| Oct 18, 2025 | 7 | Augsburg | H | 1–1 | RheinEnergieSTADION |
| Oct 3, 2025 | 6 | Hoffenheim | A | 0–1 | PreZero Arena |
| Sep 28, 2025 | 5 | Stuttgart | H | 1–2 | RheinEnergieSTADION |
| Sep 20, 2025 | 4 | RB Leipzig | A | 3–1 | Red Bull Arena |
| Sep 13, 2025 | 3 | Wolfsburg | A | 3–3 | Volkswagen Arena |
| Aug 31, 2025 | 2 | Freiburg | H | 4–1 | RheinEnergieSTADION |
| Aug 24, 2025 | 1 | Mainz 05 | A | 0–1 | Mewa Arena |
