SOUTH_AFRICAN_PREMIER_DIVISION 2024-2025
Current leader: Mamelodi Sundowns
• Teams: 16
Form: Mamelodi Sundowns (0 pts last 5)
Avg Goals: 2.00
BTTS: 39%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 28 | 24 | 1 | 3 | 65 | 13 | 52 | 73 | 2.61 | ||
2 | Orlando Pirates | 28 | 19 | 4 | 5 | 43 | 20 | 23 | 61 | 2.18 | ||
3 | Stellenbosch FC | 28 | 13 | 9 | 6 | 34 | 21 | 13 | 48 | 1.71 | ||
4 | Sekhukhune United FC | 28 | 13 | 7 | 8 | 39 | 31 | 8 | 46 | 1.64 | ||
5 | TS Galaxy | 28 | 8 | 11 | 9 | 30 | 30 | 0 | 35 | 1.25 | ||
6 | AmaZulu | 28 | 10 | 5 | 13 | 29 | 34 | -5 | 35 | 1.25 | ||
7 | Polokwane City | 28 | 8 | 10 | 10 | 19 | 25 | -6 | 34 | 1.21 | ||
8 | Richards Bay FC | 28 | 9 | 6 | 13 | 19 | 26 | -7 | 33 | 1.18 | ||
9 | Kaizer Chiefs | 28 | 8 | 8 | 12 | 25 | 32 | -7 | 32 | 1.14 | ||
10 | Marumo Gallants FC | 28 | 8 | 8 | 12 | 26 | 39 | -13 | 32 | 1.14 | ||
11 | Chippa United | 28 | 8 | 7 | 13 | 22 | 28 | -6 | 31 | 1.11 | ||
12 | Lamontville Golden Arrows | 28 | 7 | 10 | 11 | 20 | 32 | -12 | 31 | 1.11 | ||
13 | Magesi FC | 28 | 8 | 7 | 13 | 19 | 31 | -12 | 31 | 1.11 | ||
14 | SuperSport United | 28 | 6 | 9 | 13 | 18 | 30 | -12 | 27 | 0.96 | ||
15 | Cape Town City | 28 | 7 | 6 | 15 | 15 | 31 | -16 | 27 | 0.96 | ||
16 | Royal Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-06-30 | 15:00 | Cape Town City | Casric Stars FC | 1–1 | DHL Stadium | |
2025-06-25 | 15:00 | Orbit College | Cape Town City | 1–0 | Olympia Park |
Newest first. Showing up to 10 results.
All Matches — 2024-2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2024-09-14 | 15:00 | Royal Eagles FC | Cape Town City | 1–1 | Harry Gwala Stadium | finished |
2024-09-14 | 17:30 | Marumo Gallants FC | Kaizer Chiefs | 1–2 | Toyota Stadium | finished |
2024-09-14 | 20:00 | Polokwane City | AmaZulu | 2–1 | Pietersburg Stadium | finished |
2024-09-15 | 15:00 | Richards Bay FC | TS Galaxy | 1–0 | King Goodwill Zwelithini Stadium | finished |
2024-09-17 | 19:30 | Mamelodi Sundowns | SuperSport United | 2–0 | Loftus Versfeld Stadium | finished |
2024-09-18 | 19:30 | Orlando Pirates | Chippa United | 2–1 | Orlando Stadium | finished |
2024-09-18 | 19:30 | Sekhukhune United FC | Magesi FC | 1–0 | Peter Mokaba Stadium | finished |
2024-09-18 | 19:30 | Stellenbosch FC | Lamontville Golden Arrows | 0–2 | Danie Craven Stadium | finished |
2024-09-21 | 15:00 | Lamontville Golden Arrows | Marumo Gallants FC | 2–0 | Mpumalanga Town Stadium | finished |
2024-09-21 | 15:00 | Magesi FC | Polokwane City | 0–2 | Pietersburg Stadium | finished |
2024-09-21 | 17:30 | SuperSport United | Royal Eagles FC | 0–0 | TUT Stadium | finished |
2024-09-21 | 20:00 | Chippa United | Richards Bay FC | 1–0 | Buffalo City Stadium | finished |
2024-09-24 | 15:00 | Orlando Pirates | Polokwane City | 3–0 | Orlando Stadium | finished |
2024-09-24 | 17:30 | Mamelodi Sundowns | Marumo Gallants FC | 4–1 | Loftus Versfeld Stadium | finished |
2024-09-24 | 19:30 | Royal Eagles FC | Richards Bay FC | 0–0 | Harry Gwala Stadium | finished |
2024-09-25 | 19:30 | AmaZulu | Kaizer Chiefs | 1–3 | Moses Mabhida Stadium | finished |
2024-09-25 | 19:30 | Lamontville Golden Arrows | Magesi FC | 0–1 | Mpumalanga Town Stadium | finished |
2024-09-25 | 19:30 | Sekhukhune United FC | Chippa United | 1–1 | Peter Mokaba Stadium | finished |
2024-09-25 | 19:30 | Stellenbosch FC | Cape Town City | 3–0 | Danie Craven Stadium | finished |
2024-09-25 | 19:30 | SuperSport United | TS Galaxy | 1–0 | TUT Stadium | finished |
2024-09-28 | 15:00 | Kaizer Chiefs | Mamelodi Sundowns | 1–2 | FNB Stadium | finished |
2024-09-28 | 15:00 | Sekhukhune United FC | Lamontville Golden Arrows | 2–0 | Peter Mokaba Stadium | finished |
2024-09-28 | 17:30 | Magesi FC | Royal Eagles FC | 0–0 | Pietersburg Stadium | finished |
2024-09-28 | 20:00 | Cape Town City | SuperSport United | 1–0 | Athlone Stadium | finished |
2024-09-28 | 20:00 | Marumo Gallants FC | AmaZulu | 1–0 | Toyota Stadium | finished |
2024-09-29 | 15:00 | Chippa United | TS Galaxy | 2–1 | Mbombela Stadium | finished |
2024-09-29 | 15:00 | Richards Bay FC | Orlando Pirates | 0–1 | King Goodwill Zwelithini Stadium | finished |
2024-09-29 | 17:30 | Polokwane City | Stellenbosch FC | 1–1 | Pietersburg Stadium | finished |
2024-10-22 | 19:30 | Orlando Pirates | SuperSport United | 2–0 | Orlando Stadium | finished |
2024-10-23 | 19:30 | Chippa United | Stellenbosch FC | 0–2 | Nelson Mandela Bay Stadium | finished |
2024-10-23 | 19:30 | Mamelodi Sundowns | Royal Eagles FC | 2–1 | Loftus Versfeld Stadium | finished |
2024-10-25 | 19:30 | Orlando Pirates | AmaZulu | 2–1 | Orlando Stadium | finished |
2024-10-26 | 15:00 | Marumo Gallants FC | TS Galaxy | 1–1 | Toyota Stadium | finished |
2024-10-26 | 15:00 | Richards Bay FC | Stellenbosch FC | 0–0 | King Goodwill Zwelithini Stadium | finished |
2024-10-26 | 15:00 | Royal Eagles FC | Sekhukhune United FC | 2–0 | Harry Gwala Stadium | finished |
2024-10-26 | 17:30 | SuperSport United | Kaizer Chiefs | 1–0 | Peter Mokaba Stadium | finished |
2024-10-26 | 20:00 | Chippa United | Lamontville Golden Arrows | 2–0 | Nelson Mandela Bay Stadium | finished |
2024-10-27 | 15:00 | Cape Town City | Magesi FC | 0–0 | Athlone Stadium | finished |
2024-10-27 | 15:00 | Polokwane City | Mamelodi Sundowns | 1–0 | Pietersburg Stadium | finished |
2024-10-29 | 19:30 | AmaZulu | Chippa United | 2–0 | Moses Mabhida Stadium | finished |
2024-10-29 | 19:30 | Sekhukhune United FC | Richards Bay FC | 2–0 | Peter Mokaba Stadium | finished |
2024-10-29 | 19:30 | TS Galaxy | Orlando Pirates | 0–2 | Mbombela Stadium | finished |
2024-10-30 | 19:30 | Lamontville Golden Arrows | SuperSport United | 0–0 | Mpumalanga Town Stadium | finished |
2024-10-30 | 19:30 | Magesi FC | Kaizer Chiefs | 2–2 | Pietersburg Stadium | finished |
2024-10-30 | 19:30 | Mamelodi Sundowns | Cape Town City | 3–0 | Loftus Versfeld Stadium | finished |
2024-10-30 | 19:30 | Royal Eagles FC | Polokwane City | 0–1 | Harry Gwala Stadium | finished |
2024-10-31 | 19:30 | Stellenbosch FC | Marumo Gallants FC | 1–0 | DHL Stadium | finished |
2024-11-05 | 19:30 | Orlando Pirates | Richards Bay FC | 1–0 | Orlando Stadium | finished |
2024-11-06 | 19:30 | Mamelodi Sundowns | Polokwane City | 2–0 | Lucas Masterpieces Moripe Stadium | finished |
2024-11-06 | 19:30 | Stellenbosch FC | TS Galaxy | 1–1 | Danie Craven Stadium | finished |
Page 1 / 5Next
Total matches: 246 • Showing 50 per page.
Biggest win: 2024-12-24 — Orlando Pirates 8–1 Marumo Gallants FC
(GD 7)
•
Highest-scoring: 2024-12-24 — Orlando Pirates 8–1 Marumo Gallants FC (9 goals)