SOUTH_AFRICAN_PREMIER_DIVISION · 2024-2025
2025-12-03 19:30:00
Athlone Stadium
xG: — – —
odds
Form & Splits
Stellenbosch FC
WLLWL
Polokwane City
LDWDW
xG/90
Stellenbosch FC: 0
Polokwane City: 0
xGA/90
Stellenbosch FC: 0
Polokwane City: 0
xGD/90
Stellenbosch FC: 0
Polokwane City: 0
GF/90
Stellenbosch FC: 0.71
Polokwane City: 0.79
GA/90
Stellenbosch FC: 1.29
Polokwane City: 0.57
Situational Edges
Home rest days: 7
Away rest days: 4
Fixture congestion: No
Referee: Mokhele Thulo
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Stellenbosch FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-26 19:30:00 | Orbit College | Stellenbosch FC | 1–2 | — – — |
| 2025-11-05 19:30:00 | Stellenbosch FC | Siwelele | 0–2 | — – — |
| 2025-11-02 15:30:00 | TS Galaxy | Stellenbosch FC | 2–0 | — – — |
| 2025-10-22 19:30:00 | Stellenbosch FC | Lamontville Golden Arrows | 4–3 | — – — |
| 2025-09-28 17:30:00 | Chippa United | Stellenbosch FC | 0–0 | — – — |
Recent: Polokwane City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-29 18:00:00 | Polokwane City | TS Galaxy | 0–0 | — – — |
| 2025-11-04 19:30:00 | AmaZulu | Polokwane City | 0–1 | — – — |
| 2025-11-01 18:00:00 | Polokwane City | Richards Bay FC | 1–1 | — – — |
| 2025-10-22 19:30:00 | Orlando Pirates | Polokwane City | 1–0 | — – — |
| 2025-09-27 17:30:00 | Polokwane City | Sekhukhune United FC | 1–0 | — – — |
