NATIONAL_LEAGUE · 2025-2026
2025-09-27 17:30:00
The Bolt New Lawn
xG: — – —
odds
Form & Splits
Forest Green Rovers
—
York City
WWDWW
xG/90
Forest Green Rovers: —
York City: 0
xGA/90
Forest Green Rovers: —
York City: 0
xGD/90
Forest Green Rovers: —
York City: 0
GF/90
Forest Green Rovers: —
York City: 2.6
GA/90
Forest Green Rovers: —
York City: 1.08
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Martin Woods
Attendance: 2215.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Forest Green Rovers
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-23 19:45:00 | Altrincham | Forest Green Rovers | 1–2 | — – — |
| 2025-09-20 15:00:00 | Woking | Forest Green Rovers | 0–2 | — – — |
| 2025-09-13 15:00:00 | Forest Green Rovers | Scunthorpe United | 1–1 | — – — |
| 2025-09-06 15:00:00 | Forest Green Rovers | Hartlepool United | 1–0 | — – — |
| 2025-09-02 19:45:00 | Morecambe | Forest Green Rovers | 1–3 | — – — |
Recent: York City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-23 19:45:00 | York City | Carlisle United | 5–0 | — – — |
| 2025-09-20 15:00:00 | York City | Solihull Moors | 0–1 | — – — |
| 2025-09-13 15:00:00 | Braintree Town | York City | 2–3 | — – — |
| 2025-09-09 19:45:00 | York City | Tamworth | 4–0 | — – — |
| 2025-09-06 15:00:00 | Yeovil Town | York City | 1–3 | — – — |
