CHAMPIONSHIP · 2025-2026    
    2025-10-18 12:30:00
          MATRADE Loftus Road Stadium
    
    
    
      xG: 1.9 – 1.6    
    
    
odds
    
  Form & Splits
      
          
            QPR          
          DWLWL        
        
          
            Millwall          
          LWWWW        
      xG/90
            QPR: 1.13
            Millwall: 1.28
          xGA/90
            QPR: 1.21
            Millwall: 1.12
          xGD/90
            QPR: -0.08
            Millwall: 0.17
          GF/90
            QPR: 1.25
            Millwall: 1.17
          GA/90
            QPR: 1.42
            Millwall: 1.08
          Situational Edges
        Home rest days: 13
        Away rest days: 13
        Fixture congestion: No
        Referee: Adam Herczeg
        Attendance: 17408.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: QPR
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-04 15:00:00 | Bristol City | QPR | 1–2 | 1.2 – 0.5 | 
| 2025-10-01 20:00:00 | QPR | Oxford United | 0–0 | 0.8 – 0.4 | 
| 2025-09-27 15:00:00 | Sheffield Weds | QPR | 1–1 | 1.4 – 2.1 | 
| 2025-09-20 12:30:00 | QPR | Stoke City | 1–0 | 1.3 – 1 | 
| 2025-09-13 15:00:00 | Wrexham | QPR | 1–3 | 2 – 1.3 | 
Recent: Millwall
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-04 15:00:00 | Millwall | West Brom | 3–0 | 0.8 – 0.4 | 
| 2025-10-01 19:45:00 | Millwall | Coventry City | 0–4 | 1.2 – 3.2 | 
| 2025-09-27 12:30:00 | Swansea City | Millwall | 1–1 | 1.3 – 1.2 | 
| 2025-09-22 20:00:00 | Millwall | Watford | 1–0 | 0.7 – 0.9 | 
| 2025-09-13 12:30:00 | Charlton Ath | Millwall | 1–1 | 0.7 – 1 | 

 
                    