J2_LEAGUE · 2025
2025-11-09 14:00:00
Fukuda Denshi Arena
xG: — – —
odds
Form & Splits
JEF United
—
Fujieda MYFC
—
xG/90
JEF United: 0
Fujieda MYFC: 0
xGA/90
JEF United: 0
Fujieda MYFC: 0
xGD/90
JEF United: 0
Fujieda MYFC: 0
GF/90
JEF United: 1.47
Fujieda MYFC: 1.08
GA/90
JEF United: 0.89
Fujieda MYFC: 1.32
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Referee: Yoshirō Imamura
Attendance: 13708
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-04-13 14:00:00 | Fujieda MYFC | JEF United | 2–3 | — – — |
Recent: JEF United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-02 14:00:00 | JEF United | Consa Sapporo | 5–2 | — – — |
| 2025-10-26 14:00:00 | Blaublitz Akita | JEF United | 0–0 | — – — |
| 2025-10-19 16:00:00 | Mito HollyHock | JEF United | 0–1 | — – — |
| 2025-10-04 14:00:00 | JEF United | V-Varen Nagasaki | 0–2 | — – — |
| 2025-09-27 18:00:00 | JEF United | Roasso Kumamoto | 2–2 | — – — |
Recent: Fujieda MYFC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-02 14:00:00 | Iwaki FC | Fujieda MYFC | 3–1 | — – — |
| 2025-10-25 14:00:00 | Fujieda MYFC | Ventforet Kofu | 1–1 | — – — |
| 2025-10-18 14:00:00 | Omiya Ardija | Fujieda MYFC | 1–0 | — – — |
| 2025-10-04 14:00:00 | Fujieda MYFC | Kataller Toyama | 0–1 | — – — |
| 2025-09-28 14:00:00 | Mito HollyHock | Fujieda MYFC | 2–0 | — – — |
