BELGIAN_PRO_LEAGUE · 2025-2026
2025-08-31 16:00:00
King Power at Den Dreef Stadion
xG: 0.4 – 0.3
odds
Form & Splits
OH Leuven
LDLLD
Standard Liège
WLLWL
xG/90
OH Leuven: 1.05
Standard Liège: 0.95
xGA/90
OH Leuven: 1.39
Standard Liège: 1.52
xGD/90
OH Leuven: -0.34
Standard Liège: -0.57
GF/90
OH Leuven: 0.75
Standard Liège: 0.83
GA/90
OH Leuven: 1.75
Standard Liège: 1.42
Situational Edges
Home rest days: 6
Away rest days: 7
Fixture congestion: No
Referee: Lawrence Visser
Attendance: 6578.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: OH Leuven
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-24 19:15:00 | Dender | OH Leuven | 0–1 | 0.3 – 1.4 |
| 2025-08-15 20:45:00 | OH Leuven | Genk | 1–2 | 1.8 – 1.2 |
| 2025-08-10 19:15:00 | Antwerp | OH Leuven | 3–1 | 2 – 0.2 |
| 2025-08-03 18:30:00 | Union SG | OH Leuven | 5–0 | 2.9 – 0.3 |
| 2025-07-27 16:00:00 | OH Leuven | Charleroi | 2–2 | 1.1 – 1.5 |
Recent: Standard Liège
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-23 18:15:00 | Standard Liège | Cercle Brugge | 0–3 | 1.2 – 2.7 |
| 2025-08-16 20:45:00 | Union SG | Standard Liège | 3–0 | 3.3 – 0.5 |
| 2025-08-10 18:30:00 | Standard Liège | Genk | 2–1 | 1.9 – 1.3 |
| 2025-08-02 18:15:00 | Standard Liège | Dender | 1–1 | 1.2 – 0.6 |
| 2025-07-26 20:45:00 | La Louvière | Standard Liège | 0–2 | 0.8 – 1.7 |
