EFL_LEAGUE_ONE · 2025-2026
2025-12-29 19:45:00
Home Park
xG: — – —
odds
Form & Splits
Plymouth Argyle
WLDDW
Wycombe Wanderers
—
xG/90
Plymouth Argyle: 0
Wycombe Wanderers: —
xGA/90
Plymouth Argyle: 0
Wycombe Wanderers: —
xGD/90
Plymouth Argyle: 0
Wycombe Wanderers: —
GF/90
Plymouth Argyle: 1.28
Wycombe Wanderers: —
GA/90
Plymouth Argyle: 1.56
Wycombe Wanderers: —
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Carl Brook
Attendance: 15766.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-09 19:45:00 | Wycombe Wanderers | Plymouth Argyle | 0–1 | — – — |
Recent: Plymouth Argyle
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Plymouth Argyle | Reading | 1–4 | — – — |
| 2025-12-20 15:00:00 | Doncaster Rovers | Plymouth Argyle | 1–5 | — – — |
| 2025-12-13 15:00:00 | Plymouth Argyle | Rotherham United | 1–0 | — – — |
| 2025-12-09 19:45:00 | Wycombe Wanderers | Plymouth Argyle | 0–1 | — – — |
| 2025-12-06 12:30:00 | Plymouth Argyle | Bradford City | 0–1 | — – — |
Recent: Wycombe Wanderers
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Luton Town | Wycombe Wanderers | 4–0 | — – — |
| 2025-12-20 15:00:00 | Wycombe Wanderers | Bolton Wanderers | 2–1 | — – — |
| 2025-12-13 15:00:00 | Burton Albion | Wycombe Wanderers | 0–0 | — – — |
| 2025-12-09 19:45:00 | Wycombe Wanderers | Plymouth Argyle | 0–1 | — – — |
| 2025-11-29 15:00:00 | Rotherham United | Wycombe Wanderers | 1–1 | — – — |
