BRASILEIRO_SÉRIE_A · 2025    
    2025-10-01 19:30:00
          Estádio José Pinheiro Borda
    
    
    
      xG: 1.5 – 0.6    
    
    
odds
    
  Form & Splits
      
          
            Internacional          
          WLWLL        
        
          
            Corinthians          
          DWLWW        
      xG/90
            Internacional: 1.44
            Corinthians: 1.16
          xGA/90
            Internacional: 1.15
            Corinthians: 1.22
          xGD/90
            Internacional: 0.29
            Corinthians: -0.06
          GF/90
            Internacional: 1.17
            Corinthians: 1.07
          GA/90
            Internacional: 1.43
            Corinthians: 1.17
          Situational Edges
        Home rest days: 4
        Away rest days: 2
        Fixture congestion: Yes
        Referee: Rodrigo José Pereira de Lima
              Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-05-03 18:30:00 | Corinthians | Internacional | 4–2 | 3.5 – 0.9 | 
Recent: Internacional
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-27 18:30:00 | Juventude | Internacional | 1–1 | 0.6 – 1 | 
| 2025-09-21 17:30:00 | Internacional | Grêmio | 2–3 | 4.3 – 0.6 | 
| 2025-09-13 18:30:00 | Palmeiras | Internacional | 4–1 | 2.3 – 0.3 | 
| 2025-08-31 20:30:00 | Internacional | Fortaleza | 2–1 | 2.3 – 0.6 | 
| 2025-08-23 18:30:00 | Cruzeiro | Internacional | 2–1 | 1.3 – 0.2 | 
Recent: Corinthians
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-28 20:30:00 | Corinthians | Flamengo | 1–2 | 2.2 – 0.7 | 
| 2025-09-21 17:30:00 | Sport Recife | Corinthians | 1–0 | 0.7 – 0.8 | 
| 2025-09-13 21:00:00 | Fluminense | Corinthians | 0–1 | 0.8 – 0.1 | 
| 2025-08-31 18:30:00 | Corinthians | Palmeiras | 1–1 | 0.3 – 2.2 | 
| 2025-08-24 16:00:00 | Vasco da Gama | Corinthians | 2–3 | 1.5 – 2 | 

 
                    