EFL_LEAGUE_ONE · 2025-2026
2025-09-06 15:00:00
AESSEAL New York Stadium
xG: — – —
odds
Form & Splits
Rotherham Utd
WWWDW
Exeter City
WDLWD
xG/90
Rotherham Utd: 0
Exeter City: 0
xGA/90
Rotherham Utd: 0
Exeter City: 0
xGD/90
Rotherham Utd: 0
Exeter City: 0
GF/90
Rotherham Utd: 1.2
Exeter City: 1
GA/90
Rotherham Utd: 1.2
Exeter City: 1
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Referee: Martin Woods
Attendance: 7699.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Rotherham Utd
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-30 12:30:00 | Doncaster | Rotherham Utd | 1–0 | — – — |
| 2025-08-23 12:30:00 | Rotherham Utd | Wigan Athletic | 2–2 | — – — |
| 2025-08-16 15:00:00 | Cardiff City | Rotherham Utd | 3–0 | — – — |
| 2025-08-09 15:00:00 | Stevenage | Rotherham Utd | 1–0 | — – — |
| 2025-08-02 15:00:00 | Rotherham Utd | Port Vale | 2–1 | — – — |
Recent: Exeter City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-30 15:00:00 | Exeter City | P'borough Utd | 3–0 | — – — |
| 2025-08-23 15:00:00 | Northampton | Exeter City | 2–0 | — – — |
| 2025-08-19 19:45:00 | Wycombe | Exeter City | 0–1 | — – — |
| 2025-08-16 12:30:00 | Exeter City | Mansfield Town | 1–2 | — – — |
| 2025-08-09 15:00:00 | Exeter City | Blackpool | 4–1 | — – — |
