USL_LEAGUE_ONE · 2025
2025-08-27 19:00:00
Breese Stevens Field
xG: — – —
odds
Form & Splits
Fwd Madison
—
Texoma FC
—
xG/90
Fwd Madison: 0
Texoma FC: 0
xGA/90
Fwd Madison: 0
Texoma FC: 0
xGD/90
Fwd Madison: 0
Texoma FC: 0
GF/90
Fwd Madison: 1.03
Texoma FC: 1.17
GA/90
Fwd Madison: 1.43
Texoma FC: 1.83
Recent: Fwd Madison
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-21 19:00:00 | Fwd Madison | Spokane Velocity FC | 0–1 | — – — |
| 2025-08-16 19:00:00 | Fwd Madison | FC Naples | 0–0 | — – — |
| 2025-08-09 19:00:00 | Fwd Madison | One Knoxville SC | 2–2 | — – — |
| 2025-08-06 19:00:00 | Chat'ga Red Wolves | Fwd Madison | 2–1 | — – — |
| 2025-08-02 17:00:00 | Fwd Madison | AV Alta FC | 0–0 | — – — |
Recent: Texoma FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-23 19:00:00 | G'ville Triumph | Texoma FC | 0–1 | — – — |
| 2025-08-20 19:00:00 | Texoma FC | AV Alta FC | 3–3 | — – — |
| 2025-08-16 19:30:00 | Texoma FC | Chat'ga Red Wolves | 0–1 | — – — |
| 2025-08-09 19:30:00 | FC Naples | Texoma FC | 2–1 | — – — |
| 2025-08-02 19:00:00 | Charlotte Ind'ence | Texoma FC | 3–3 | — – — |
