CHILEAN_PRIMERA_DIVISIÓN · 2025    
    2025-04-27 12:30:00
          Estadio Municipal Jorge Silva Valenzuela
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            O'Higgins          
          WDWWW        
        
          
            Iquique          
          LWLLD        
      xG/90
            O'Higgins: 0
            Iquique: 0
          xGA/90
            O'Higgins: 0
            Iquique: 0
          xGD/90
            O'Higgins: 0
            Iquique: 0
          GF/90
            O'Higgins: 1.33
            Iquique: 1.04
          GA/90
            O'Higgins: 1.17
            Iquique: 2.12
          Situational Edges
        Home rest days: 6
        Away rest days: 12
        Fixture congestion: No
        Referee: Piero Maza
        Attendance: 2461.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: O'Higgins
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-04-20 15:00:00 | O'Higgins | Palestino | 1–0 | — – — | 
| 2025-04-12 20:00:00 | Audax Italiano | O'Higgins | 1–0 | — – — | 
| 2025-03-29 18:00:00 | O'Higgins | CD Limache | 3–1 | — – — | 
| 2025-03-16 18:00:00 | Cobresal | O'Higgins | 0–0 | — – — | 
| 2025-03-09 18:00:00 | O'Higgins | La Serena | 1–1 | — – — | 
Recent: Iquique
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-04-14 20:30:00 | CD Limache | Iquique | 2–0 | — – — | 
| 2025-03-28 20:30:00 | Ñublense | Iquique | 1–1 | — – — | 
| 2025-03-16 20:30:00 | Iquique | Unión Española | 0–4 | — – — | 
| 2025-03-08 20:30:00 | Iquique | Palestino | 1–3 | — – — | 
| 2025-03-01 18:00:00 | Univ Católica | Iquique | 1–0 | — – — | 

 
                    