EFL_LEAGUE_ONE · 2025-2026
2025-10-04 15:00:00
LNER Stadium
xG: — – —
odds
Form & Splits
Lincoln City
LWLDL
Exeter City
WDLWD
xG/90
Lincoln City: 0
Exeter City: 0
xGA/90
Lincoln City: 0
Exeter City: 0
xGD/90
Lincoln City: 0
Exeter City: 0
GF/90
Lincoln City: 1.2
Exeter City: 1
GA/90
Lincoln City: 0.93
Exeter City: 1
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Referee: Andrew Humphries
Attendance: 9053.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Lincoln City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 15:00:00 | P'borough Utd | Lincoln City | 0–3 | — – — |
| 2025-09-20 12:30:00 | Lincoln City | Luton Town | 3–1 | — – — |
| 2025-09-13 15:00:00 | Burton Albion | Lincoln City | 0–1 | — – — |
| 2025-09-06 15:00:00 | Lincoln City | Wigan Athletic | 2–2 | — – — |
| 2025-08-30 15:15:00 | Lincoln City | Mansfield Town | 1–1 | — – — |
Recent: Exeter City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 15:00:00 | Exeter City | Huddersfield | 0–1 | — – — |
| 2025-09-20 15:00:00 | Stevenage | Exeter City | 2–1 | — – — |
| 2025-09-13 15:00:00 | Exeter City | Port Vale | 0–2 | — – — |
| 2025-09-06 15:00:00 | Rotherham Utd | Exeter City | 1–0 | — – — |
| 2025-08-30 15:00:00 | Exeter City | P'borough Utd | 3–0 | — – — |
