CHAMPIONSHIP · 2025-2026
2025-10-25 15:00:00
MKM Stadium
xG: 1.1 – 1.9
odds
Form & Splits
Hull City
WWDWL
Charlton Athletic
—
xG/90
Hull City: 1.36
Charlton Athletic: —
xGA/90
Hull City: 1.73
Charlton Athletic: —
xGD/90
Hull City: -0.37
Charlton Athletic: —
GF/90
Hull City: 1.6
Charlton Athletic: —
GA/90
Hull City: 1.52
Charlton Athletic: —
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Andrew Kitchen
Attendance: 20804.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Hull City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-21 19:45:00 | Hull City | Leicester City | 2–1 | 1.5 – 1.5 |
| 2025-10-18 15:00:00 | Birmingham City | Hull City | 2–3 | 2.7 – 1.4 |
| 2025-10-04 12:30:00 | Hull City | Sheffield United | 1–0 | 0.4 – 2.3 |
| 2025-09-30 19:45:00 | Hull City | Preston North End | 2–2 | 1.7 – 1.2 |
| 2025-09-27 15:00:00 | Watford | Hull City | 2–1 | 2.8 – 0.8 |
Recent: Charlton Athletic
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-21 19:45:00 | Ipswich Town | Charlton Athletic | 0–3 | 2.3 – 1.7 |
| 2025-10-18 15:00:00 | Charlton Athletic | Sheffield Weds | 2–1 | 1.6 – 1.6 |
| 2025-10-04 15:00:00 | Preston North End | Charlton Athletic | 2–0 | 1.8 – 0.6 |
| 2025-09-30 20:00:00 | Derby County | Charlton Athletic | 1–1 | 1.4 – 0.6 |
| 2025-09-27 15:00:00 | Charlton Athletic | Blackburn Rovers | 3–0 | 1.5 – 0.6 |
