BRASILEIRO_SÉRIE_A · 2025    
    2025-09-29 20:00:00
          Estádio do Morumbi
    
    
    
      xG: 0.8 – 0.7    
    
    
odds
    
  Form & Splits
      
          
            São Paulo          
          WLLLW        
        
          
            Ceará          
          LWDLL        
      xG/90
            São Paulo: 1.26
            Ceará: 1.06
          xGA/90
            São Paulo: 1.16
            Ceará: 1.08
          xGD/90
            São Paulo: 0.1
            Ceará: -0.03
          GF/90
            São Paulo: 1.1
            Ceará: 0.93
          GA/90
            São Paulo: 1.1
            Ceará: 0.97
          Situational Edges
        Home rest days: 7
        Away rest days: 9
        Fixture congestion: No
        Referee: Bruno Arleu
              Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-04-26 18:30:00 | Ceará | São Paulo | 1–1 | 0.5 – 0.8 | 
Recent: São Paulo
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-21 20:30:00 | Santos | São Paulo | 1–0 | 1.4 – 0.5 | 
| 2025-09-14 17:30:00 | São Paulo | Botafogo (RJ) | 1–0 | 1.5 – 0.7 | 
| 2025-08-30 21:00:00 | Cruzeiro | São Paulo | 1–0 | 0.9 – 0.9 | 
| 2025-08-24 20:30:00 | São Paulo | Atlético Mineiro | 2–0 | 1.7 – 0.1 | 
| 2025-08-16 18:30:00 | Sport Recife | São Paulo | 2–2 | 0.7 – 1.6 | 
Recent: Ceará
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-20 18:30:00 | Ceará | Bahia | 1–1 | 2.1 – 1.2 | 
| 2025-09-14 20:30:00 | Vasco da Gama | Ceará | 2–2 | 0.9 – 1.9 | 
| 2025-08-30 16:00:00 | Ceará | Juventude | 0–1 | 0.8 – 0.4 | 
| 2025-08-23 21:00:00 | Grêmio | Ceará | 0–0 | 1.9 – 1.6 | 
| 2025-08-16 16:00:00 | Ceará | RB Bragantino | 1–0 | 0.6 – 0.2 | 

 
                    