SOUTH_AFRICAN_PREMIER_DIVISION · 2024-2025
2026-03-04 19:30:00
Chatsworth Stadium
xG: — – —
odds
Form & Splits
Maritzburg United
LWDLW
Sekhukhune United FC
LLDDW
xG/90
Maritzburg United: 0
Sekhukhune United FC: 0
xGA/90
Maritzburg United: 0
Sekhukhune United FC: 0
xGD/90
Maritzburg United: 0
Sekhukhune United FC: 0
GF/90
Maritzburg United: 0.93
Sekhukhune United FC: 1.23
GA/90
Maritzburg United: 0.73
Sekhukhune United FC: 0.54
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-30 17:30:00 | Sekhukhune United FC | Maritzburg United | 2–0 | — – — |
Recent: Maritzburg United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-03-01 15:30:00 | Marumo Gallants FC | Maritzburg United | — | — – — |
| 2026-02-13 19:30:00 | Maritzburg United | TS Galaxy | — | — – — |
| 2026-01-31 20:15:00 | Chippa United | Maritzburg United | — | — – — |
| 2026-01-25 18:00:00 | Maritzburg United | Polokwane City | — | — – — |
| 2025-12-03 19:30:00 | Orbit College | Maritzburg United | 0–3 | — – — |
Recent: Sekhukhune United FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-03-01 15:30:00 | Mamelodi Sundowns | Sekhukhune United FC | — | — – — |
| 2026-02-15 17:30:00 | Sekhukhune United FC | Orbit College | — | — – — |
| 2026-02-01 15:30:00 | TS Galaxy | Sekhukhune United FC | — | — – — |
| 2026-01-27 19:30:00 | Sekhukhune United FC | Mamelodi Sundowns | — | — – — |
| 2026-01-24 15:30:00 | Sekhukhune United FC | Orlando Pirates | — | — – — |
