NATIONAL_LEAGUE · 2025-2026
2025-11-15 15:03:00
The Laithwaite Community Stadium
xG: — – —
odds
Form & Splits
Woking
WDWWW
Boston United
LDLLW
xG/90
Woking: 0
Boston United: 0
xGA/90
Woking: 0
Boston United: 0
xGD/90
Woking: 0
Boston United: 0
GF/90
Woking: 1.36
Boston United: 1.14
GA/90
Woking: 1.09
Boston United: 1.45
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Referee: George Laflin
Attendance: 2820.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Woking
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 15:00:00 | Tamworth | Woking | 0–1 | — – — |
| 2025-11-05 19:45:00 | Woking | Southend United | 1–1 | — – — |
| 2025-10-25 15:00:00 | Woking | Rochdale | 0–0 | — – — |
| 2025-10-18 15:00:00 | Altrincham | Woking | 1–3 | — – — |
| 2025-10-04 15:00:00 | Woking | Truro City | 2–2 | — – — |
Recent: Boston United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 15:00:00 | Boston United | Rochdale | 1–3 | — – — |
| 2025-11-05 19:45:00 | Altrincham | Boston United | 1–0 | — – — |
| 2025-10-25 17:30:00 | Tamworth | Boston United | 1–3 | — – — |
| 2025-10-21 19:45:00 | Boston United | Morecambe | 0–4 | — – — |
| 2025-10-18 15:00:00 | Boston United | Scunthorpe Utd | 1–1 | — – — |
