J2_LEAGUE · 2025
2025-08-16 18:00:00
Toyama Athletic Recreation Park Stadium
xG: — – —
odds
Form & Splits
Kataller Toyama
—
FC Imabari
—
xG/90
Kataller Toyama: 0
FC Imabari: 0
xGA/90
Kataller Toyama: 0
FC Imabari: 0
xGD/90
Kataller Toyama: 0
FC Imabari: 0
GF/90
Kataller Toyama: 0.89
FC Imabari: 1.21
GA/90
Kataller Toyama: 1.29
FC Imabari: 1.21
Situational Edges
Home rest days: 6
Away rest days: 6
Fixture congestion: No
Referee: Toshihiro Nakai
Attendance: 6428
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-03-16 14:00:00 | FC Imabari | Kataller Toyama | 0–0 | — – — |
Recent: Kataller Toyama
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-09 19:00:00 | Oita Trinita | Kataller Toyama | 2–2 | — – — |
| 2025-08-02 18:00:00 | Kataller Toyama | Omiya Ardija | 0–2 | — – — |
| 2025-07-12 18:00:00 | Mito HollyHock | Kataller Toyama | 3–0 | — – — |
| 2025-07-05 19:00:00 | Vegalta Sendai | Kataller Toyama | 0–1 | — – — |
| 2025-06-28 18:00:00 | Kataller Toyama | JEF United | 1–0 | — – — |
Recent: FC Imabari
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-09 19:00:00 | FC Imabari | Roasso Kumamoto | 3–2 | — – — |
| 2025-08-02 19:00:00 | Oita Trinita | FC Imabari | 0–1 | — – — |
| 2025-07-12 18:05:00 | FC Imabari | Ehime FC | 1–0 | — – — |
| 2025-07-05 19:00:00 | FC Imabari | Ventforet Kofu | 2–4 | — – — |
| 2025-06-28 19:00:00 | Fujieda MYFC | FC Imabari | 0–0 | — – — |
