BRASILEIRO_SÉRIE_A · 2025    
    2025-10-01 19:00:00
          Estádio Adelmar da Costa Carvalho
    
    
    
      xG: 1.1 – 1.9    
    
    
odds
    
  Form & Splits
      
          
            Sport Recife          
          DLDLL        
        
          
            Fluminense          
          WLWLW        
      xG/90
            Sport Recife: 1.07
            Fluminense: 1.04
          xGA/90
            Sport Recife: 1.5
            Fluminense: 0.95
          xGD/90
            Sport Recife: -0.44
            Fluminense: 0.1
          GF/90
            Sport Recife: 0.76
            Fluminense: 1.24
          GA/90
            Sport Recife: 1.59
            Fluminense: 1.21
          Situational Edges
        Home rest days: 4
        Away rest days: 3
        Fixture congestion: Yes
        Referee: Raphael Claus
              Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-05-03 18:30:00 | Fluminense | Sport Recife | 2–1 | 1.9 – 1 | 
Recent: Sport Recife
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-27 16:00:00 | Fortaleza | Sport Recife | 1–0 | 0.9 – 0.7 | 
| 2025-09-21 17:30:00 | Sport Recife | Corinthians | 1–0 | 0.7 – 0.8 | 
| 2025-09-14 11:00:00 | RB Bragantino | Sport Recife | 1–1 | 3.1 – 1.6 | 
| 2025-08-31 20:30:00 | Sport Recife | Vasco da Gama | 2–3 | 1.6 – 1.7 | 
| 2025-08-25 19:00:00 | Palmeiras | Sport Recife | 3–0 | 2.9 – 0.3 | 
Recent: Fluminense
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-28 16:00:00 | Fluminense | Botafogo (RJ) | 2–0 | 0.8 – 1 | 
| 2025-09-20 16:00:00 | Vitória | Fluminense | 0–1 | 1.1 – 0.8 | 
| 2025-09-13 21:00:00 | Fluminense | Corinthians | 0–1 | 0.8 – 0.1 | 
| 2025-08-31 16:00:00 | Santos | Fluminense | 0–0 | 0.5 – 0.2 | 
| 2025-08-23 16:00:00 | RB Bragantino | Fluminense | 4–2 | 1.6 – 1 | 

 
                    