2_BUNDESLIGA · 2025-2026    
    2025-11-02 13:30:00
          Merkur Spielarena
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            Düsseldorf          
          LWLLL        
        
          
            Kaiserslautern          
          WLWWD        
      xG/90
            Düsseldorf: 0
            Kaiserslautern: 0
          xGA/90
            Düsseldorf: 0
            Kaiserslautern: 0
          xGD/90
            Düsseldorf: 0
            Kaiserslautern: 0
          GF/90
            Düsseldorf: 0.9
            Kaiserslautern: 1.9
          GA/90
            Düsseldorf: 1.8
            Kaiserslautern: 1.2
          Situational Edges
        Home rest days: 7
        Away rest days: 7
        Fixture congestion: No
                      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Düsseldorf
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-25 20:30:00 | Hertha BSC | Düsseldorf | 1–0 | — – — | 
| 2025-10-17 18:30:00 | Düsseldorf | BTSV | 1–2 | — – — | 
| 2025-10-03 18:30:00 | Düsseldorf | Nürnberg | 2–3 | — – — | 
| 2025-09-27 20:30:00 | Bochum | Düsseldorf | 0–1 | — – — | 
| 2025-09-21 13:30:00 | Düsseldorf | Darmstadt 98 | 0–3 | — – — | 
Recent: Kaiserslautern
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-26 13:30:00 | Kaiserslautern | Nürnberg | 1–1 | — – — | 
| 2025-10-18 13:00:00 | Karlsruher | Kaiserslautern | 2–3 | — – — | 
| 2025-10-04 13:00:00 | Kaiserslautern | Bochum | 3–2 | — – — | 
| 2025-09-27 13:00:00 | Paderborn 07 | Kaiserslautern | 2–0 | — – — | 
| 2025-09-19 18:30:00 | Kaiserslautern | Preußen Münster | 4–1 | — – — | 

 
                    