SWISS_SUPER_LEAGUE · 2025-2026
2026-01-18 16:30:00
Stadion Letzigrund
xG: — – —
odds
Form & Splits
Grasshopper
LLLWL
Thun
LWLWW
xG/90
Grasshopper: 0
Thun: 0
xGA/90
Grasshopper: 0
Thun: 0
xGD/90
Grasshopper: 0
Thun: 0
GF/90
Grasshopper: 1.37
Thun: 2.05
GA/90
Grasshopper: 1.84
Thun: 1.21
Situational Edges
Home rest days: 28
Away rest days: 28
Fixture congestion: No
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-30 18:00:00 | Thun | Grasshopper | 1–1 | — – — |
Recent: Grasshopper
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-21 16:30:00 | Grasshopper | St. Gallen | 1–2 | — – — |
| 2025-12-17 20:30:00 | Young Boys | Grasshopper | 2–6 | — – — |
| 2025-12-13 18:00:00 | Sion | Grasshopper | 1–0 | — – — |
| 2025-12-06 18:00:00 | Grasshopper | Servette FC | 0–1 | — – — |
| 2025-11-29 18:00:00 | Zürich | Grasshopper | 1–0 | — – — |
Recent: Thun
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-20 18:00:00 | Thun | Zürich | 4–2 | — – — |
| 2025-12-16 20:30:00 | FC Winterthur | Thun | 1–4 | — – — |
| 2025-12-13 20:30:00 | Thun | St. Gallen | 0–2 | — – — |
| 2025-12-06 18:00:00 | Thun | Luzern | 4–1 | — – — |
| 2025-11-30 16:30:00 | Lausanne-Sport | Thun | 2–1 | — – — |
