EFL_LEAGUE_ONE · 2025-2026
2025-12-29 19:45:00
Home Park
xG: — – —
odds
Form & Splits
Plymouth Argyle
WLDDW
Wycombe
WLDDW
xG/90
Plymouth Argyle: 0
Wycombe: 0
xGA/90
Plymouth Argyle: 0
Wycombe: 0
xGD/90
Plymouth Argyle: 0
Wycombe: 0
GF/90
Plymouth Argyle: 1.28
Wycombe: 1.28
GA/90
Plymouth Argyle: 1.56
Wycombe: 1.12
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Carl Brook
Attendance: 15766.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-09 19:45:00 | Wycombe | Plymouth Argyle | 0–1 | — – — |
Recent: Plymouth Argyle
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Plymouth Argyle | Reading | 1–4 | — – — |
| 2025-12-20 15:00:00 | Doncaster | Plymouth Argyle | 1–5 | — – — |
| 2025-12-13 15:00:00 | Plymouth Argyle | Rotherham Utd | 1–0 | — – — |
| 2025-12-09 19:45:00 | Wycombe | Plymouth Argyle | 0–1 | — – — |
| 2025-12-06 12:30:00 | Plymouth Argyle | Bradford City | 0–1 | — – — |
Recent: Wycombe
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Luton Town | Wycombe | 4–0 | — – — |
| 2025-12-20 15:00:00 | Wycombe | Bolton | 2–1 | — – — |
| 2025-12-13 15:00:00 | Burton Albion | Wycombe | 0–0 | — – — |
| 2025-12-09 19:45:00 | Wycombe | Plymouth Argyle | 0–1 | — – — |
| 2025-11-29 15:00:00 | Rotherham Utd | Wycombe | 1–1 | — – — |
