EFL_LEAGUE_ONE · 2025-2026
2025-10-18 12:30:00
Pirelli Stadium
xG: — – —
odds
Form & Splits
Burton Albion
WLWDW
P'borough Utd
LLWLW
xG/90
Burton Albion: 0
P'borough Utd: 0
xGA/90
Burton Albion: 0
P'borough Utd: 0
xGD/90
Burton Albion: 0
P'borough Utd: 0
GF/90
Burton Albion: 1
P'borough Utd: 1.07
GA/90
Burton Albion: 1.27
P'borough Utd: 1.57
Situational Edges
Home rest days: 6
Away rest days: 13
Fixture congestion: No
Referee: Elliot Bell
Attendance: 3786.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Burton Albion
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-11 15:00:00 | Burton Albion | Bolton | 3–0 | — – — |
| 2025-10-04 12:30:00 | Doncaster | Burton Albion | 1–1 | — – — |
| 2025-09-30 19:45:00 | Cardiff City | Burton Albion | 0–1 | — – — |
| 2025-09-27 15:00:00 | Burton Albion | Plymouth Argyle | 0–4 | — – — |
| 2025-09-20 15:00:00 | Huddersfield | Burton Albion | 0–0 | — – — |
Recent: P'borough Utd
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-04 15:00:00 | Bolton | P'borough Utd | 2–1 | — – — |
| 2025-09-27 15:00:00 | P'borough Utd | Lincoln City | 0–3 | — – — |
| 2025-09-20 15:00:00 | Plymouth Argyle | P'borough Utd | 0–1 | — – — |
| 2025-09-13 15:00:00 | P'borough Utd | Wycombe | 2–1 | — – — |
| 2025-09-06 15:00:00 | Huddersfield | P'borough Utd | 3–2 | — – — |
