A_LEAGUE · 2024-2025
2026-02-14 19:35:00
Allianz Stadium
xG: — – —
odds
Form & Splits
Sydney FC
WWLDW
Adelaide United
—
xG/90
Sydney FC: 0
Adelaide United: —
xGA/90
Sydney FC: 0
Adelaide United: —
xGD/90
Sydney FC: 0
Adelaide United: —
GF/90
Sydney FC: 1.64
Adelaide United: —
GA/90
Sydney FC: 0.64
Adelaide United: —
Situational Edges
Home rest days: 7
Away rest days: 6
Fixture congestion: No
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-17 18:30:00 | Adelaide United | Sydney FC | 2–1 | — – — |
Recent: Sydney FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-07 17:00:00 | Auckland FC | Sydney FC | — | — – — |
| 2026-01-31 19:35:00 | Sydney FC | Western Sydney Wanderers | — | — – — |
| 2026-01-26 17:30:00 | Melbourne Victory | Sydney FC | — | — – — |
| 2026-01-18 17:00:00 | Sydney FC | Wellington Phoenix | — | — – — |
| 2026-01-10 19:05:00 | Macarthur FC | Sydney FC | 0–3 | — – — |
Recent: Adelaide United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-08 16:30:00 | Adelaide United | Newcastle Jets | — | — – — |
| 2026-01-30 19:05:00 | Adelaide United | Macarthur FC | — | — – — |
| 2026-01-24 16:00:00 | Brisbane | Adelaide United | — | — – — |
| 2026-01-17 19:05:00 | Adelaide United | Melbourne Victory | — | — – — |
| 2026-01-11 15:00:00 | Wellington Phoenix | Adelaide United | 2–2 | — – — |
