USL_LEAGUE_ONE · 2025
2025-06-11 19:00:00
One Spokane Stadium
xG: — – —
odds
Form & Splits
Spokane Velocity FC
—
Charlotte Ind'ence
—
xG/90
Spokane Velocity FC: 0
Charlotte Ind'ence: 0
xGA/90
Spokane Velocity FC: 0
Charlotte Ind'ence: 0
xGD/90
Spokane Velocity FC: 0
Charlotte Ind'ence: 0
GF/90
Spokane Velocity FC: 1.37
Charlotte Ind'ence: 1.5
GA/90
Spokane Velocity FC: 1.17
Charlotte Ind'ence: 1.67
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Rodrigo Albuquerque
Attendance: 2482
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Spokane Velocity FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-06-07 20:00:00 | AV Alta FC | Spokane Velocity FC | 0–0 | — – — |
| 2025-05-18 16:00:00 | Spokane Velocity FC | Richmond | 1–0 | — – — |
| 2025-05-10 19:30:00 | Tormenta FC | Spokane Velocity FC | 0–1 | — – — |
| 2025-05-04 16:00:00 | Spokane Velocity FC | Westchester SC | 3–1 | — – — |
| 2025-04-19 19:30:00 | AV Alta FC | Spokane Velocity FC | 1–2 | — – — |
Recent: Charlotte Ind'ence
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-06-07 19:30:00 | Tormenta FC | Charlotte Ind'ence | 0–2 | — – — |
| 2025-05-24 19:30:00 | AV Alta FC | Charlotte Ind'ence | 2–1 | — – — |
| 2025-05-16 19:00:00 | Charlotte Ind'ence | One Knoxville SC | 3–1 | — – — |
| 2025-05-10 16:00:00 | Westchester SC | Charlotte Ind'ence | 2–3 | — – — |
| 2025-05-03 19:00:00 | Texoma FC | Charlotte Ind'ence | 3–4 | — – — |
